Race 03
CLASSIC TRIAL
Date: Saturday, 12th September, 2009Time: 02:12pmWeather: Overcast, light breeze, cool, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
42 | DES REDGWELL | VOLVO 242 GT | 1m21.36 | 1m23.02 | 1m22.50 | 5 | 0m00.53 |
48 | STEVEN MOON | MORRIS MARINA | 1m29.10 | 1m30.59 | 1m30.00 | 4 | 0m00.55 |
265 | SHERIDAN BROADBENT | VALIANT PACER | 1m36.17 | 1m37.30 | 1m37.50 | 2 | 0m00.76 |
35 | PHILIP LE GROS | MG 1100 | 1m33.71 | 1m36.12 | 1m34.50 | 3 | 0m01.12 |
72 | IAN CHRISTIE | MGB GT | 1m30.92 | 1m34.57 | 1m32.50 | 4 | 0m01.31 |
114 | WAYNE ROWLANDS | BMW 325I | 1m25.78 | 1m30.36 | 1m28.00 | 5 | 0m01.38 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m27.60 | 1m32.01 | 1m30.50 | 4 | 0m01.46 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m21.83 | 1m27.00 | 1m22.70 | 5 | 0m01.67 |
16 | JOHN STONE | AUDI QUATTRO | 1m24.61 | 1m29.73 | 1m26.00 | 5 | 0m01.81 |
87 | REX ODDY | LOTUS EXCEL SE | 1m29.18 | 1m31.46 | 1m28.50 | 4 | 0m01.85 |
146 | JOHN FULFORD | MGB GT | 1m29.03 | 1m33.49 | 1m32.00 | 4 | 0m01.88 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m21.43 | 1m27.14 | 1m22.75 | 5 | 0m01.89 |
944 | SYD DAVIS | PORSCHE 944 | 1m24.25 | 1m28.49 | 1m24.50 | 5 | 0m01.97 |
18 | BOB BASTON | DIXON SARACEN | 1m24.55 | 1m29.01 | 1m25.50 | 5 | 0m02.07 |
10 | JON TURNEY | MG B | 1m29.04 | 1m31.26 | 1m32.50 | 4 | 0m02.14 |
33 | MIKE McCOWAN | MG MGBGT | 1m34.32 | 1m35.31 | 1m37.00 | 4 | 0m02.18 |
79 | EDWARD WILD | JAGUAR XJ6 | 1m43.53 | 1m49.54 | 1m45.00 | 4 | 0m02.33 |
27 | MURRAY RALLS | MG MIDGET | 1m30.17 | 1m35.08 | 1m30.00 | 4 | 0m02.37 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m22.26 | 1m27.00 | 1m27.00 | 5 | 0m02.63 |
180 | JOHN CAMPBELL | MGB GT | 1m28.30 | 1m33.70 | 1m33.00 | 4 | 0m03.09 |
75 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1m29.51 | 1m32.10 | 1m34.75 | 4 | 0m03.62 |
1 | ROGER PHILLIPS | JAG XJS TWR BATHURST | 1m19.47 | 1m24.24 | 1m25.50 | 5 | 0m03.96 |
110 | MARIA SUTHERLAND | FORD MK2 CORTINA | 1m30.02 | 1m36.69 | 1m29.50 | 4 | 0m04.08 |
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m30.43 | 1m32.44 | 1m27.25 | 4 | 0m04.14 |
350 | FRANK FRASER-JONES | BMW 735I | 1m31.99 | 1m31.99 | 1m22.50 | 1 | 0m09.49 |
Notices
The first standing lap is not included.
Dry-Damp nominated times were used.