Race 30
CLASSIC TRIAL
Date: Sunday, 13th September, 2009Time: 04:11pmWeather: Sunny, cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
57 | ARTHUR HOPKINS | TRIUMPH TR3 | 1m25.41 | 1m26.53 | 1m26.00 | 5 | 0m00.34 |
87 | REX ODDY | LOTUS EXCEL SE | 1m24.56 | 1m26.32 | 1m26.00 | 5 | 0m00.48 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m20.00 | 1m22.11 | 1m21.30 | 5 | 0m00.52 |
265 | SHERIDAN BROADBENT | VALIANT PACER | 1m34.32 | 1m35.98 | 1m35.00 | 4 | 0m00.59 |
42 | DES REDGWELL | VOLVO 242 GT | 1m21.29 | 1m22.36 | 1m21.00 | 5 | 0m00.70 |
16 | JOHN STONE | AUDI QUATTRO | 1m24.34 | 1m26.98 | 1m25.00 | 5 | 0m00.91 |
33 | MIKE McCOWAN | MG MGBGT | 1m34.73 | 1m35.14 | 1m34.00 | 4 | 0m00.94 |
18 | BOB BASTON | DIXON SARACEN | 1m23.02 | 1m24.96 | 1m23.00 | 5 | 0m01.02 |
11 | BRIAN DAY | FERRARI 308 GT4 | 1m19.99 | 1m22.20 | 1m20.50 | 5 | 0m01.14 |
944 | SYD DAVIS | PORSCHE 944 | 1m20.63 | 1m24.43 | 1m22.00 | 5 | 0m01.21 |
72 | IAN CHRISTIE | MGB GT | 1m27.80 | 1m29.10 | 1m30.00 | 5 | 0m01.77 |
146 | JOHN FULFORD | MGB GT | 1m26.98 | 1m29.32 | 1m30.00 | 5 | 0m01.82 |
411 | TIMOTHY SPARKES | ESCORT MK 2 | 1m21.50 | 1m22.70 | 1m20.00 | 5 | 0m01.91 |
180 | JOHN CAMPBELL | MGB GT | 1m27.30 | 1m28.50 | 1m30.00 | 5 | 0m02.13 |
27 | MURRAY RALLS | MG MIDGET | 1m26.25 | 1m29.67 | 1m25.00 | 5 | 0m02.21 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m25.37 | 1m37.94 | 1m27.00 | 5 | 0m03.13 |
79 | EDWARD WILD | JAGUAR XJ6 | 1m34.69 | 1m35.97 | 1m40.00 | 4 | 0m04.85 |
75 | STEPHEN MILLER | FORD ESCORT RS 2000 | 1m25.52 | 1m28.56 | 1m34.00 | 5 | 0m07.61 |
Notices
The first standing lap is not included.
Dry nominated times were used.