Race 02
KOKEN TOOLS SUPER MINI CHALLENGE SERIES
Date: Sunday, 4th March, 2007Time: 11:51amWeather: OVERCAST, DRY
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 51 | RICK VAN SWET | MINI 1380 | AUCKLAND | 8 | 9m28.00 | 1m08.82 | +0.00s |
2ND | 99 | WARREN HERON | HRT MINI 1380 | AUCKLAND | 8 | 9m28.33 | 1m09.67 | +0.33s |
3RD | 42 | KEVIN TOWNSEND | LEYLAND MINI 1380 | PUKEKOHE | 8 | 9m30.66 | 1m09.90 | +2.66s |
4TH | 9 | ADAM DOBBS | MINI 1380 | PAPAKURA | 8 | 9m47.60 | 1m10.64 | +19.60s |
5TH | 10 | MARCIA HAGGERTY | MINI 1380 | LOWER HUTT | 8 | 9m48.54 | 1m12.11 | +20.54s |
6TH | 56 | BILL ROBSON | MORRIS MINI 1380 | FEILDING | 8 | 9m54.50 | 1m13.01 | +26.50s |
7TH | 16 | CHRIS BARENDREGT | MINI 1380 | DRURY | 8 | 10m06.27 | 1m14.10 | +38.27s |
8TH | 88 | STEVEN LOVETT | MINI 1380 | HAMILTON | 8 | 10m11.29 | 1m12.95 | +43.29s |
9TH | 61 | MIKE CROSSAN | MORRIS MINI 1380 | TE AWAMUTU | 8 | 10m14.29 | 1m14.55 | +46.29s |
10TH | 29 | JOANNE McLAREN | LEYLAND MINI 1000 | AUCKLAND | 7 | 9m30.29 | 1m19.42 | +1 lap |
11TH | 45 | SCOTT THOMPSON | MINI 7 1000 | AUCKLAND | 7 | 9m31.20 | 1m19.78 | +1 lap |
12TH | 11 | MARK HADDON | MINI 7 1000 | AUCKLAND | 7 | 9m32.22 | 1m19.35 | +1 lap |
13TH | 31 | TRENT DIXON | MINI 7 1000 | AUCKLAND | 7 | 9m32.60 | 1m19.22 | +1 lap |
14TH | 92 | RICHARD MOORE | MINI CLUBMAN 1380 | LOWER HUTT | 7 | 9m45.76 | 1m20.34 | +1 lap |
15TH | 6 | GLENDA EDEN | MORRIS MINI 998 | TAUPO | 7 | 9m48.94 | 1m21.22 | +1 lap |
DNF | 60 | DARREN TOY | MORRIS MINI 1380 | HAMILTON | 7 | 8m41.42 | 1m13.02 | +1 lap |
DNF | 62 | KEVIN SWEENEY | MORRIS MINI 1380 | HAMILTON | 7 | 8m59.48 | 1m15.00 | +1 lap |
DNF | 47 | CHRIS THOMPSON | MINI 7 1000 | AUCKLAND | 4 | 5m49.28 | 1m21.47 | +4 laps |
DNF | 19 | RICHARD WAGSTAFF | AUSTIN MINI 850 | HAWERA | 3 | 3m50.11 | 1m13.65 | +5 laps |
DNF | 12 | ROBIN GREENLAND | MORRIS MINI 1000 | POKENO | 1 | 1m36.46 | 1m36.46 | +7 laps |
DNF | 7 | GREG GORDON | MINI LEGACY 1380 | AUCKLAND | 0 | Started |
Notices
R = Lap Record!