Race 13
FIRESTONE HOLDEN NORTH ISLAND & FIRESTONE SUPER SIX SERIES
Date: Sunday, 4th March, 2007Time: 04:09pmWeather: OVERCAST, LIGHT RAIN
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 17 | SHANE WENZLICK | HOLDEN COMMODORE3800 | THAMES | 8 | 11m40.08 | 1m14.67 | +0.00s |
2ND | 28 | STEPHEN BENNENBROEK | HOLDEN COMMODORE3800 | PUKEKOHE | 8 | 11m42.90 | 1m15.10 | +2.82s |
3RD | 50 | SHANNON COKER | HOLDEN COMMODORE3800 | HAMILTON | 8 | 11m45.71 | 1m18.49 | +5.63s |
4TH | 82 | DAVID DOVEY | HOLDEN COMMODORE3800 | TAURANGA | 8 | 11m48.22 | 1m18.91 | +8.14s |
5TH | 4 | PETER RINE | HOLDEN COMMODORE3800 | MARTON | 8 | 11m52.23 | 1m18.60 | +12.15s |
6TH | 6 | ROBERT VANDERHEYDEN | HOLDEN COMMODORE3800 | HAWERA | 8 | 11m53.37 | 1m20.51 | +13.29s |
7TH | 48 | SEAN ELDER | FORD FALCON 3900 | HAMILTON | 8 | 11m56.26 | 1m22.15 | +16.18s |
8TH | 40 | BRONSON PORTER | HOLDEN COMMODORE3800 | HAMILTON | 8 | 11m57.19 | 1m21.68 | +17.11s |
9TH | 2 | JAKE STONEMAN | HOLDEN HQ 3310 | AUCKLAND | 8 | 11m59.04 | 1m22.38 | +18.96s |
10TH | 31 | HAIG TORRENS | HOLDEN HQ 3300 | AUCKLAND | 8 | 12m00.17 | 1m22.36 | +20.09s |
11TH | 73 | HAMISH WILTON | HOLDEN HQ 3300 | MANGONUI | 8 | 12m01.36 | 1m23.06 | +21.28s |
12TH | 7 | MATTHEW LOCKWOOD | HOLDEN HQ 3300 | PALMERSTON NORTH | 8 | 12m02.08 | 1m23.11 | +22.00s |
13TH | 96 | AIDAN STYLES | HOLDEN HQ 3300 | WELLINGTON | 8 | 12m04.18 | 1m23.31 | +24.10s |
14TH | 26 | MURRAY CROOKS | HOLDEN HQ 3300 | MANAWATU | 8 | 12m04.46 | 1m23.86 | +24.38s |
15TH | 66 | PETER GRANT | HOLDEN HQ 3300 | AUCKLAND | 8 | 12m06.89 | 1m24.04 | +26.81s |
16TH | 25 | KONATHAN KUI | HOLDEN HQ 3300 | FEILDING | 8 | 12m07.82 | 1m24.19 | +27.74s |
17TH | 81 | LANCE FELTON | HOLDEN HQ 3300 | TOKOROA | 8 | 12m09.30 | 1m24.80 | +29.22s |
18TH | 23 | ADAM BESSELL | HOLDEN HQ 3300 | ALBANY | 8 | 12m09.60 | 1m25.17 | +29.52s |
19TH | 49 | SHERYL HANRIGHT | HOLDEN HQ 3300 | WHAKATANE | 8 | 12m13.26 | 1m26.41 | +33.18s |
20TH | 88 | CASEY WILTON | HOLDEN HQ 3300 | MANGONUI | 7 | 12m07.62 | 1m24.12 | +1 lap |
DNF | 65 | KURTIS BOULT | HOLDEN HQ 3300 | AUCKLAND | 0 | Started | ||
11 | COLIN CRONIN | HOLDEN HQ 3300 | MARTON | Did Not Race |
Notices
Car 65 Excluded COC decision