Race 08
KUMHO TYRES PRE 65 RACING SALOONS
Date: Sunday, 13th January, 2008Time: 02:06pmWeather: SUNNY,SOME CLOUD,LIGHT BREEZE,WARM,TRACK DRY
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 2 | STEVE ROSS | FORD MUSTANG 4700 | DUNEDIN | 8 | 10m26.23 | 1m08.64 | +0.00s |
2ND | 8 | JUSTIN HAWORTH | FORD MUSTANG 4700 | TE AWAMUTU | 8 | 10m26.53 | 1m08.87 | +0.30s |
3RD | 1 | ANDREW STEVENSON | FORD ANGLIA 1600 | MT MAUNGANUI | 8 | 10m28.08 | 1m11.24 | +1.85s |
4TH | 21 | GLENN WILLIAMS | FORD FALCON 4700 | DRURY | 8 | 10m29.55 | 1m08.30 | +3.32s |
5TH | 12 | ALEX DAVIE | VAUXHALL PB 3300 | TAURANGA | 8 | 10m39.87 | 1m13.20 | +13.64s |
6TH | 10 | DAVE ROBINSON | FORD CORTINA GT 1600 | AUCKLAND | 8 | 10m43.01 | 1m16.00 | +16.78s |
7TH | 47 | PETER STEVENSON | FORD ANGLIA 1650 | MT MAUNGANUI | 8 | 10m43.99 | 1m13.00 | +17.76s |
8TH | 64 | ROY MacDONALD | FORD FAIRLANE 4700 | DUNEDIN | 8 | 10m45.21 | 1m12.87 | +18.98s |
9TH | 11 | ALBIE COLLIER | VALIANT AP6 2500 | BROWNS BAY | 8 | 10m45.65 | 1m10.78 | +19.42s |
10TH | 37 | TONY ELMIGER | FORD CORTINA GT 1600 | TAUPO | 8 | 10m47.78 | 1m16.98 | +21.55s |
11TH | 77 | GARY RUSH | HILLMAN IMP 1040 | AUCKLAND | 8 | 10m48.03 | 1m15.40 | +21.80s |
12TH | 4 | GARETH HALL | FORD FALCON XP 4700 | CHRISTCHURCH | 8 | 10m48.32 | 1m11.77 | +22.09s |
13TH | 28 | RICHARD HILL | AUSTIN A40 1300 | TAURANGA | 8 | 10m48.53 | 1m15.85 | +22.30s |
14TH | 50 | PATRICK DONOGHUE | HOLDEN EH 3049 | AUCKLAND | 8 | 10m55.99 | 1m17.18 | +29.76s |
15TH | 33 | CLIFF BRUNING | CHEV NOVA SS 6850 | NELSON | 8 | 11m02.47 | 1m12.55 | +36.24s |
16TH | 93 | DAVID BONE | MORRIS MINI C. 1298 | TOKOROA | 8 | 11m08.28 | 1m18.99 | +42.05s |
17TH | 62 | SHANE HOBMAN | HOLDEN EJ 3300 | WANGANUI | 8 | 11m25.54 | 1m23.13 | +59.31s |
DNF | 81 | ALAN POWER | FORD ANGLIA105E 1500 | WHANGAREI | 5 | 7m07.22 | 1m23.40 | +3 laps |
DNF | 42 | MANNY SIM | FORD MUSTANG 4700 | ASHBURTON | 5 | 7m14.02 | 1m10.24 | +3 laps |
DNF | 6 | TIM PATTERSON | HOLDEN EH 3300 | WANGANUI | 3 | 5m06.17 | 1m14.85 | +5 laps |
57 | BILL McKINNON | CHEVROLET NOVA 5000 | HAMILTON | Did Not Race | ||||
88 | PAUL PICKERILL | CHR.VALIANT AP5 3600 | MANUREWA | Did Not Race |
Notices
CAR 33 TIME PENALTY 10 SEC - FALSE START