Race 10
STAR TOURING CARS SERIES
Date: Sunday, 13th January, 2008Time: 02:45pmWeather: SUNNY,SOME CLOUD,LIGHT BREEZE,WARM,TRACK DRY
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 33 | BRENDAN LUCAS | VZ COMMODORE 1127 | HOWICK | 6 | 11m10.60 | 1m09.18 | +0.00s |
2ND | 22 | SHANE TURNBULL | CHEVROLET 1200 | PALMERSTON NORTH | 6 | 11m10.95 | 1m09.72 | +0.35s |
3RD | 23 | JEFF SHARP | FORD 1100 | HAMILTON | 6 | 11m13.83 | 1m10.67 | +3.23s |
4TH | 6 | RICHARD MacDONALD | FALCON 1100 | BULLS | 6 | 11m14.75 | 1m10.01 | +4.15s |
5TH | 69 | MARTYN TODD | VZ COMMODORE 1127 | CAMBRIDGE | 6 | 11m15.06 | 1m10.76 | +4.46s |
6TH | 61 | SHERIDAN BONNER | FALCON BA 1100 | LEVIN | 6 | 11m15.71 | 1m11.60 | +5.11s |
7TH | 11 | ANDREW HOARA | FALCON | 6 | 11m15.94 | 1m10.86 | +5.34s | |
8TH | 008 | CALLUM ORR | FALCON 1100 | PALMERSTON NORTH | 6 | 11m23.76 | 1m14.77 | +13.16s |
9TH | 47 | LOUIS KURIGER | 2005 1100 | OPUNAKE | 6 | 11m27.54 | 1m15.72 | +16.94s |
10TH | 4 | JASON COWAN RAITI | HOLDEN | 6 | 12m14.53 | 1m14.30 | +63.93s | |
DNF | 12 | JOHN POPE | AU FALCON 1052 | MATAMATA | 2 | 2m53.46 | 1m20.89 | +4 laps |
DNF | 57 | SHANE COMER | AU FALCON 1100 | TAUPO | 2 | 3m05.24 | 1m28.25 | +4 laps |
DNF | 21 | ROSS CARTER | FORD BA 1127 | MANUREWA | 1 | 1m18.09 | 1m18.09 | +5 laps |
51 | JOHN REID | HOLDEN 1100 | PALMERSTON NORTH | Did Not Race |
Notices
CAR 4 - Passing under Safety Car Restart Drive through Penalty given but not
taken. Time penalty 50 Secs