15 November 2008

MG Classic Motor Racing

Manfeild Autocourse

Race 16

OPEN BMW

Date: Saturday, 15th November, 2008Time: 03:47pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST111MICHAEL DELMONTBMW 2002 TURBO1975 3520 810m27.881m16.10+0.00s
2ND1ANDRE COWANBMW 325I1992 3200 810m31.571m16.82+3.69s
3RD95CONRAD TIMMSBMW M31991 2493 810m33.521m16.69+5.64s
4TH177JIM WALLACEBMW M31987 2990 810m39.461m18.22+11.58s
5TH26AARON HARRISBMW M31996 3000 811m05.481m21.70+37.60s
6TH73DEREK CECILBMW M3 E462001 3200 811m07.521m21.17+39.64s
7TH421WARREN GLASSFORDBMW E301986 2700 811m09.631m21.47+41.75s
8TH48MALCOM ABERNETHYBMW Z3 M COUPE1999 3200 811m12.511m21.56+44.63s
9TH36SHANNON MILLARBMW 325I1992 3200 811m15.691m22.19+47.81s
10TH467BARRY KIRK-BURNNANDBMW E30 M31988 2500 811m23.181m23.24+55.30s
11TH70MICHAEL STARNESBMW E36 M31995 3200 811m24.011m21.91+56.13s
12TH515MIKE FISHERBMW M61986 3600 811m24.781m23.11+56.90s
13TH755PETER BROMLEYBMW 20021971 1990 811m55.001m26.69+87.12s
14TH60RUSSELL GRACEBMW 20021973 1900 710m28.341m25.61+1 lap
15TH323CHARLES DEMPSEYBMW 323I1980 2300 710m29.181m27.01+1 lap
16TH132STEPHEN MARKSBMW 320I1983 2693 710m29.511m27.61+1 lap
17TH87DAVID BRACEBMW M 325I1987 2494 710m29.931m27.19+1 lap
18TH200KEVIN UNDERWOODBMW 20021969 2000 710m39.801m28.56+1 lap
19TH20MAL CLARKBMW E301986 1998 710m41.911m29.12+1 lap
20TH28GARETH SAMPSONBMW E30 3201989 2000 710m42.261m28.59+1 lap
21TH5PAUL JONESBMW E301989 1800 710m49.291m28.79+1 lap
22ST57ERNST FISCHBOECKBMW 318I1989 1800 710m53.621m30.09+1 lap
23ND40DAVID LAWRENCEBMW E301988 1796 710m56.111m30.56+1 lap
24RD07WILL GRAYBMW 3181990 1800 710m56.771m30.42+1 lap
25TH68IAN BROWNBMW 320I1986 2000 710m57.441m30.65+1 lap
26TH282MATHEW PHILIPSBMW E30 320I1987 1992 711m46.771m36.87+1 lap
DNF23REX ALDERBMW E30 M31986 2300 69m27.221m22.91+2 laps
DNF53PAUL MILLBMW Z3 M COUPE1999 3200 24m25.491m28.52+6 laps