Race 17
FORD - 4 CYLINDER CLASSICS
Date: Saturday, 15th November, 2008Time: 04:07pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 267 | PETER SUTCLIFFE | FORD LOTUS CORTINA | 1966 1950 | 6 | 9m02.59 | 1m24.26 | +0.00s |
2ND | 116 | ANDY OAKLEY | FORD CAPRI | 1978 3000 | 6 | 9m07.51 | 1m21.10 | +4.92s |
3RD | 17 | GRAEME PEARCE | FORD ESCORT | 1974 1998 | 6 | 9m12.44 | 1m26.16 | +9.85s |
4TH | 165 | 6 | 9m12.74 | 1m23.85 | +10.15s | |||
5TH | 103 | ROB HALLIDAY | FORD LOTUS CORTINA | 1969 1688 | 6 | 9m15.36 | 1m24.60 | +12.77s |
6TH | 311 | COLIN BARY | FORD CAPRI | 1976 2000 | 6 | 9m20.42 | 1m23.58 | +17.83s |
7TH | 71 | ALBERT BARRON | FORD ESCORT | 1970 2000 | 6 | 9m21.46 | 1m26.98 | +18.87s |
8TH | 98 | CONRAD HEALY | FORD CAPRI | 1986 2800 | 6 | 9m21.89 | 1m27.64 | +19.30s |
9TH | 312 | KEVIN HARRIS | FORD CAPRI | 1970 3100 | 6 | 9m22.29 | 1m26.40 | +19.70s |
10TH | 169 | GRAHAM WILSON | FORD ESCORT | 1971 2000 | 6 | 9m22.60 | 1m24.68 | +20.01s |
11TH | 16 | DEAN CURTIS | FORD RS 1800 | 1979 2000 | 6 | 9m22.90 | 1m24.97 | +20.31s |
12TH | 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1600 | 6 | 9m23.20 | 1m26.47 | +20.61s |
13TH | 233 | TOM LANCASTER | FORD CAPRI | 1970 2000 | 6 | 9m24.96 | 1m26.11 | +22.37s |
14TH | 182 | PAUL LAMPP | FORD ESCORT | 1971 1998 | 6 | 9m25.69 | 1m26.18 | +23.10s |
15TH | 77 | JOHN MORSE | FORD ESCORT MK II | 1976 2000 | 6 | 9m25.96 | 1m30.68 | +23.37s |
16TH | 380 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 6 | 9m26.47 | 1m26.25 | +23.88s |
17TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 9m31.17 | 1m29.19 | +28.58s |
18TH | 178 | CHRIS MOSSAIDIS | FORD ESCORT MK II | 1979 1600 | 6 | 9m32.19 | 1m31.64 | +29.60s |
19TH | 82 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | 6 | 9m32.61 | 1m30.18 | +30.02s |
20TH | 4 | COLIN CAMPBELL | FORD ESCORT RS 2000 | 1974 1995 | 6 | 9m33.62 | 1m25.65 | +31.03s |
21ST | 8 | DEAN BEVAN | FORD ESCORT MK II | 1979 1600 | 6 | 9m37.93 | 1m33.53 | +35.34s |
22ND | 69 | MIKE CONNOLLY | FORD ESCORT | 1980 2000 | 6 | 9m47.19 | 1m30.51 | +44.60s |
DNF | 91 | TODD MOFFAT | FORD ESCORT MK 1 | 1970 2000 | 2 | 4m07.31 | 1m55.49 | +4 laps |
DNF | 188 | RUSSELL GREGG | FORD ESCORT | 1979 2000 | 0 | Started | ||
6 | LINDSAY LYONS | FORD CAPRI | 1974 3000 | Did Not Race | ||||
74 | RUSSELL BARY | FORD CAPRI GT | 1974 2000 | Did Not Race | ||||
88 | BRUCE MANON | FORD ESCORT RS 2000 | 1975 2000 | Did Not Race | ||||
90 | KEITH MAY | FORD ESCORT RS | 1974 2000 | Did Not Race |
Notices
Car 4, 10 second time penalty for jump start.