Race 22
CLASSICS GROUP 2
Date: Sunday, 16th November, 2008Time: 10:39amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | A59 | BRIAN AX | AUSTIN A40 FARINA | 6 | 8m57.86 | 1m25.01 | +0.00s | |
2ND | 108 | BRENDON GILLIVER | MG BGT V8 | 1972 3500 | 6 | 8m58.13 | 1m27.36 | +0.27s |
3RD | 33 | BILL COTTLE | FORD ANGLIA | 1964 1600 | 6 | 8m59.93 | 1m26.20 | +2.07s |
4TH | 233 | TOM LANCASTER | FORD CAPRI | 1970 2000 | 6 | 9m01.17 | 1m25.39 | +3.31s |
5TH | 71 | ALBERT BARRON | FORD ESCORT | 1970 2000 | 6 | 9m03.01 | 1m26.12 | +5.15s |
6TH | 73 | LAYTON HAMMOND | FORD ESCORT | 1973 1600 | 6 | 9m03.48 | 1m25.79 | +5.62s |
7TH | 16 | DEAN CURTIS | FORD RS 1800 | 1979 2000 | 6 | 9m04.01 | 1m24.00 | +6.15s |
8TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | 1971 2800 | 6 | 9m06.74 | 1m23.37 | +8.88s |
9TH | 65 | ROSS ARMSTRONG | MG B | 1965 1950 | 6 | 9m08.42 | 1m28.86 | +10.56s |
10TH | 17 | GRAEME PEARCE | FORD ESCORT | 1974 1998 | 6 | 9m10.59 | 1m26.86 | +12.73s |
11TH | 34 | ANDREW IVORY | FIAT 125 | 1969 1995 | 6 | 9m11.19 | 1m23.64 | +13.33s |
12TH | 380 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 6 | 9m11.62 | 1m26.06 | +13.76s |
13TH | 223 | BERNIE HINES | BROADSPEED MINI | 1966 1380 | 6 | 9m14.43 | 1m23.99 | +16.57s |
14TH | 82 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | 6 | 9m15.36 | 1m30.49 | +17.50s |
15TH | 7 | MIKE MORAN | ALFA ROMEO 75 | 1987 2959 | 6 | 9m16.97 | 1m23.88 | +19.11s |
16TH | 165 | DERIN GREENSLADE | FORD CORTINA | 1965 2000 | 6 | 9m17.24 | 1m23.91 | +19.38s |
17TH | 246 | ANTONY OLISSOFF | ALFA ROMEO SUD TI | 1978 1800 | 6 | 9m17.73 | 1m21.91 | +19.87s |
18TH | 182 | PAUL LAMPP | FORD ESCORT | 1971 1998 | 6 | 9m18.94 | 1m25.91 | +21.08s |
19TH | 103 | ROB HALLIDAY | FORD LOTUS CORTINA | 1969 1688 | 6 | 9m20.16 | 1m25.25 | +22.30s |
20TH | 312 | KEVIN HARRIS | FORD CAPRI | 1970 3100 | 6 | 9m20.92 | 1m25.97 | +23.06s |
21ST | 74 | RUSSELL BARY | FORD CAPRI GT | 1974 2000 | 6 | 9m21.06 | 1m26.45 | +23.20s |
22ND | 78 | MARVIN TURTON | LEYLAND MINI | 1965 1275 | 6 | 9m21.67 | 1m22.29 | +23.81s |
23RD | 267 | PETER SUTCLIFFE | FORD LOTUS CORTINA | 1966 1950 | 6 | 9m22.41 | 1m25.88 | +24.55s |
24TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5600 | 6 | 9m23.56 | 1m24.98 | +25.70s |
25TH | 311 | COLIN BARY | FORD CAPRI | 1976 2000 | 6 | 9m24.47 | 1m24.30 | +26.61s |
26TH | 281 | MARGARET GOODWIN | CHEVROLET CAMARO | 1982 5700 | 6 | 9m24.87 | 1m26.44 | +27.01s |
27TH | 169 | GRAHAM WILSON | FORD ESCORT | 1971 2000 | 6 | 9m25.13 | 1m22.82 | +27.27s |
28TH | 4 | COLIN CAMPBELL | FORD ESCORT RS 2000 | 1974 1995 | 6 | 9m25.69 | 1m24.63 | +27.83s |
29TH | 521 | IAN JOHNSON | FIAT 124B | 6 | 9m53.98 | 1m30.96 | +56.12s | |
DNF | 211 | JIM DODUNSKI | TOYOTA CELICA | 1986 2000 | 5 | 8m52.01 | 1m25.45 | +1 lap |
DNF | 70 | ROBERT BERGGREN | 4 | 7m17.29 | 1m22.40 | +2 laps | ||
6 | LINDSAY LYONS | FORD CAPRI | 1974 3000 | Did Not Race |
Notices
Car 312, 10 second time penalty for jump start.