Practice 04
CENTRAL MUSCLE
Date: Saturday, 9th May, 2009Time: 10:48amWeather: Sunny, little cloud, no breeze, cool, track dry.
BRUCE DEIHL
HOLDEN TORANA SS
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:16.17 | 2:16.17 | |
2 | 1:26.89 | 3:43.06 | |
3 | 1:23.33 | 5:06.39 | |
4 | 1:22.31 | 6:28.70 | |
5 | 1:19.83 | 7:48.53 | * |
6 | 1:21.08 | 9:09.61 | |
7 | 1:21.87 | 10:31.48 | |
8 | 1:34.83 | 12:06.31 | |
9 | 2:01.67 | 14:07.98 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car