Practice 04
CENTRAL MUSCLE
Date: Saturday, 9th May, 2009Time: 10:48amWeather: Sunny, little cloud, no breeze, cool, track dry.
BRUCE EKDAHL
FORD MUSTANG GT 350
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:09.46 | 2:09.46 | |
2 | 1:32.34 | 3:41.80 | |
3 | 1:23.69 | 5:05.49 | |
4 | 1:20.83 | 6:26.32 | * |
5 | 1:21.59 | 7:47.91 | |
6 | 1:23.73 | 9:11.64 | |
7 | 2:06.73 | 11:18.37 | P |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car