Race 02
CLASSIC 2
Date: Saturday, 9th May, 2009Time: 12:47pmWeather: Sunny, little cloud, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 187 | JOHN GRAY | MG BGT V8 | 1973 3900 | 8 | 11m24.66 | 1m22.22 | +0.00s |
2ND | 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2100 | 8 | 11m25.09 | 1m24.06 | +0.43s |
3RD | 32 | JEREMY SMYTH | BMW 325I | 1986 2500 | 8 | 11m31.39 | 1m24.06 | +6.73s |
4TH | 64 | BRUCE DREADON | FORD MUSTANG COUPE | 1966 5600 | 8 | 11m33.06 | 1m23.17 | +8.40s |
5TH | 60 | RUSSELL GRACE | BMW 2002 | 1974 1990 | 8 | 11m35.55 | 1m24.91 | +10.89s |
6TH | 320 | STEPHEN MARKS | BMW 320I | 1983 2693 | 8 | 11m37.56 | 1m25.16 | +12.90s |
7TH | 380 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 8 | 11m39.42 | 1m25.49 | +14.76s |
8TH | 312 | KEVIN HARRIS | FORD CAPRI | 1970 3100 | 8 | 11m49.06 | 1m25.08 | +24.40s |
9TH | 164 | SHANE HOBMAN | HOLDEN EH SPECIAL | 1964 2933 | 8 | 11m56.83 | 1m27.31 | +32.17s |
10TH | 281 | MARGARET GOODWIN | CHEVROLET CAMARO | 1982 5700 | 8 | 11m57.11 | 1m27.12 | +32.45s |
11TH | 57 | ROBERT BERGGREN | FORD CAPRI | 1974 2000 | 8 | 12m00.30 | 1m27.86 | +35.64s |
12TH | 65 | ROSS ARMSTRONG | MG B ROADSTER | 1965 1950 | 8 | 12m04.14 | 1m26.57 | +39.48s |
DNF | 233 | TOM LANCASTER | FORD CAPRI | 1970 2000 | 6 | 8m41.37 | 1m24.71 | +2 laps |
DNF | 69 | MIKE CONNOLLY | FORD ESCORT | 1980 2000 | 5 | 7m33.33 | 1m28.06 | +3 laps |
DNF | 182 | PAUL LAMPP | FORD ESCORT | 1971 1998 | 5 | 7m55.95 | 1m27.62 | +3 laps |
Notices
Car 64, 10 Second Time Penalty, False Start