Race 15
CENTRAL MUSCLE
Date: Sunday, 10th May, 2009Time: 11:01amWeather: Overcast, light breeze, showers, cool, track damp.
ROSS FRANCIS
FORD FALCON GT
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:43.54 | 1:43.54 | |
2 | 1:29.75 | 3:13.29 | |
3 | 1:28.61 | 4:41.90 | |
4 | 1:28.41 | 6:10.31 | |
5 | 1:26.89 | 7:37.20 | * |
6 | 1:27.18 | 9:04.38 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car