Race 15
CENTRAL MUSCLE
Date: Sunday, 10th May, 2009Time: 11:01amWeather: Overcast, light breeze, showers, cool, track damp.
JOHN FOOTE
FORD FALCON XE
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:47.98 | 1:47.98 | |
2 | 1:33.02 | 3:21.00 | |
3 | 1:32.58 | 4:53.58 | |
4 | 1:31.47 | 6:25.05 | * |
5 | 1:32.37 | 7:57.42 | |
6 | 1:31.67 | 9:29.09 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car