Race 15
CENTRAL MUSCLE
Date: Sunday, 10th May, 2009Time: 11:01amWeather: Overcast, light breeze, showers, cool, track damp.
GREG HONNOR
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:32.70 | 1:32.70 | |
2 | 1:24.15 | 2:56.85 | |
3 | 1:23.56 | 4:20.41 | |
4 | 1:23.85 | 5:44.26 | |
5 | 1:24.02 | 7:08.28 | |
6 | 1:21.51 | 8:29.79 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car