Race 17
NZ SPORTS CARS
Date: Sunday, 10th May, 2009Time: 11:38amWeather: Overcast, light breeze, showers, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 46 | LLOYD WILSON | FRASER CLUBMAN | 2007 2000 | 7 | 10m17.34 | 1m23.17 | +0.00s |
2ND | 9 | HUW ALLEN | SAKER SPRINT SVS | 2005 2000 | 7 | 10m21.38 | 1m15.72 | +4.04s |
3RD | 34 | GEOFFREY YOUNG | BDV G2 | 2008 2000 | 7 | 10m21.95 | 1m23.87 | +4.61s |
4TH | 111 | IAIN SLIGHT | JUNO SSE CN | 2007 2000 | 7 | 10m33.60 | 1m14.02 | +16.26s |
5TH | 721 | NOEL WOODFORD | DELTA HONDA WO3 | 1990 1998 | 7 | 10m33.82 | 1m15.28 | +16.48s |
6TH | 102 | CHRIS ALLEN | CHEVRON SPORTS | 1992 2000 | 7 | 10m39.69 | 1m27.99 | +22.35s |
7TH | 23 | JOHN MINES | JRM SPORTS RACING | 1965 1700 | 7 | 10m52.61 | 1m21.81 | +35.27s |
DNF | 5 | GEOFF HARRIMAN | RALT RT 20 | 1986 3800 | 0 | Started | ||
DNF | 38 | GRANT JOHNSTONE | HULSON DELTA | 1990 2000 | 0 | Started |
Notices
Red flag displayed at 11m17s