Race 24
CLASSIC 2
Date: Sunday, 10th May, 2009Time: 02:35pmWeather: Sunny, light breeze, some cloud, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 464 | TONY REID | DATSUN 260Z | 1977 2600 | 8 | 11m55.40 | 1m23.22 | +0.00s |
2ND | 187 | JOHN GRAY | MG BGT V8 | 1973 3900 | 8 | 12m03.93 | 1m24.58 | +8.53s |
3RD | 57 | ROBERT BERGGREN | FORD CAPRI | 1974 2000 | 8 | 12m05.12 | 1m27.83 | +9.72s |
4TH | 380 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 8 | 12m10.76 | 1m26.60 | +15.36s |
5TH | 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2100 | 8 | 12m11.05 | 1m25.68 | +15.65s |
6TH | 164 | SHANE HOBMAN | HOLDEN EH SPECIAL | 1964 2933 | 8 | 12m17.68 | 1m28.26 | +22.28s |
7TH | 18 | B & M GOODWIN | CHEV CORVETTE | 1989 5700 | 8 | 12m26.73 | 1m28.97 | +31.33s |
8TH | 69 | MIKE CONNOLLY | FORD ESCORT | 1980 2000 | 8 | 12m28.07 | 1m28.18 | +32.67s |
9TH | 320 | STEPHEN MARKS | BMW 320I | 1983 2693 | 8 | 12m29.28 | 1m28.22 | +33.88s |
10TH | 65 | ROSS ARMSTRONG | MG B ROADSTER | 1965 1950 | 8 | 13m07.19 | 1m26.80 | +71.79s |
DNF | 61 | JOHN REID | FORD ESCORT | 1973 2000 | 6 | 9m26.93 | 1m27.57 | +2 laps |
DNF | 233 | TOM LANCASTER | FORD CAPRI | 1970 2000 | 5 | 8m19.86 | 1m27.42 | +3 laps |
Notices
Car 61, Drive Through Penalty, Laptime Breakout.