Race 25
CLASSIC 3
Date: Sunday, 10th May, 2009Time: 02:52pmWeather: Sunny, light breeze, some cloud, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 9 | KEVIN GIMBLETT | FORD ESCORT | 1971 2000 | 8 | 13m17.39 | 1m28.75 | +0.00s |
2ND | 358 | ANTHONY CHRISTENHUSZ | MG BGT | 1970 3500 | 8 | 13m17.80 | 1m27.42 | +0.41s |
3RD | 68 | ANDREW LIVINGSTON | AUSTIN MINI | 1964 1275 | 8 | 13m19.08 | 1m29.96 | +1.69s |
4TH | 81 | ROSS McCORMICK | PORSCHE 924 | 1981 1984 | 8 | 13m19.54 | 1m30.66 | +2.15s |
5TH | 5 | JUSTIN WRIGHT | LEYLAND MINI | 1980 1293 | 8 | 13m21.08 | 1m29.20 | +3.69s |
6TH | 82 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | 8 | 13m28.70 | 1m28.09 | +11.31s |
7TH | 36 | JOHN RAPLEY | DATSUN 1600 | 1971 1770 | 8 | 13m32.52 | 1m30.45 | +15.13s |
8TH | 174 | BOB OSBORNE | LYNX MK 2 | 1975 1588 | 8 | 13m33.06 | 1m34.38 | +15.67s |
9TH | 98 | CONRAD HEALY | FORD CAPRI 2.8I | 1987 2800 | 8 | 13m34.08 | 1m28.60 | +16.69s |
10TH | 137 | JOHN PALMER | MG BGT | 1974 1800 | 8 | 13m36.95 | 1m35.83 | +19.56s |
11TH | 114 | RUSSELL SYKES | MG BGT | 1974 1950 | 8 | 13m49.87 | 1m34.23 | +32.48s |
DNF | 169 | GRAHAM MOODY | BMW E21 323I | 1978 2300 | 6 | 11m16.37 | 1m43.57 | +2 laps |
Notices
Car 5, 10 Second Time Penalty, False Start.