Race 04
NZ SPORTS CARS
Date: Saturday, 14th November, 2009Time: 01:27pmWeather: Overcast, light breeze, cool, track dry.
LLOYD WILSON
FRASER CLUBMAN
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:23.26 | 1:23.26 | |
2 | 1:19.10 | 2:42.36 | |
3 | 1:19.42 | 4:01.78 | |
4 | 1:18.89 | 5:20.67 | * |
5 | 1:26.59 | 6:47.26 | |
6 | 1:19.38 | 8:06.64 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car