Race 08
CENTRAL MUSCLE CARS
Date: Saturday, 14th November, 2009Time: 02:29pmWeather: Overcast, light breeze, cool, track dry.
GRANT RIVERS
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:57.65 | 1:57.65 | |
2 | 1:22.92 | 3:20.57 | * |
3 | 1:23.70 | 4:44.27 | |
4 | 1:24.40 | 6:08.67 | |
5 | 1:24.37 | 7:33.04 | |
6 | 1:23.72 | 8:56.76 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car