Race 11
CASTROL BMW OPEN CLASS
Date: Sunday, 15th November, 2009Time: 03:17pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 135 | ROBBIE FRANCEVIC | BMW 135I | 2009 3000 | 6 | 9m17.37 | 1m19.91 | +0.00s |
2ND | 142 | GRAEME FRASER | BMW E36 M3 3.0 | 1994 2990 | 6 | 9m19.53 | 1m22.66 | +2.16s |
3RD | 1 | MICHAEL DELMONT | BMW 2002 TURBO | 1975 3520 | 6 | 9m22.82 | 1m17.64 | +5.45s |
4TH | 26 | AARON HARRIS | BMW M3 | 1996 2999 | 6 | 9m24.64 | 1m18.77 | +7.27s |
5TH | 325 | ANDRE COWAN | BMW 325I M3 | 1992 3200 | 6 | 9m25.02 | 1m17.16 | +7.65s |
6TH | 87 | DAVID BRACE | BMW M 325I | 1987 2494 | 6 | 9m25.57 | 1m26.14 | +8.20s |
7TH | 6 | DOUGALL McGIBBON | BMW M6 | 1984 3500 | 6 | 9m26.29 | 1m20.99 | +8.92s |
8TH | 530 | ANDREW TIMMS | BMW 323I | 1984 3100 | 6 | 9m28.66 | 1m22.06 | +11.29s |
9TH | 635 | ZACHARY LAWRENCE | BMW M635 CSI | 1985 3452 | 6 | 9m31.66 | 1m25.18 | +14.29s |
10TH | 318 | GORDON LEGGE | BMW E30 318I | 1988 1800 | 6 | 9m32.44 | 1m29.30 | +15.07s |
11TH | 755 | PETER BROMLEY | BMW 2002 | 1971 1990 | 6 | 9m32.71 | 1m27.28 | +15.34s |
12TH | 48 | NEVILLE FINDLAY | BMW Z3M COUPE | 1999 3200 | 6 | 9m33.08 | 1m19.40 | +15.71s |
13TH | 123 | REX ALDER | BMW E30 M3 | 1986 2300 | 6 | 9m33.60 | 1m23.92 | +16.23s |
14TH | 170 | MICHAEL STARNES | BMW E36 M3 | 1997 3200 | 6 | 9m33.97 | 1m19.99 | +16.60s |
15TH | 151 | 6 | 9m34.52 | 1m33.76 | +17.15s | |||
16TH | 98 | WARWICK MORTIMER | BMW M3 GTRE46 | 2000 5000 | 6 | 9m35.13 | 1m16.04 | +17.76s |
17TH | 35 | JUDY DE LEEUWE | BMW 320 | 1987 2000 | 6 | 9m35.85 | 1m33.97 | +18.48s |
18TH | 911 | MALCOM ABERNETHY | BMW 325IS | 1991 2700 | 6 | 9m36.18 | 1m25.01 | +18.81s |
19TH | 11 | RICHARD SPEDDING | BMW E30 | 1988 2000 | 6 | 9m36.61 | 1m31.33 | +19.24s |
20TH | 68 | MURRAY BROWN | BMW E30 | 1988 2000 | 6 | 9m37.11 | 1m30.26 | +19.74s |
21ST | 107 | GRANT CLEGG | BMW 2002 TI ALPINA | 1971 2450 | 6 | 9m37.48 | 1m24.81 | +20.11s |
22ND | 51 | DAVID LAWRENCE | BMW E28 | 1988 3453 | 6 | 9m38.26 | 1m25.85 | +20.89s |
23RD | 282 | MATT PHILLIPS | BMW 320I | 1987 1992 | 6 | 9m38.54 | 1m30.69 | +21.17s |
24TH | 7 | WILL GRAY | BMW 318I | 1990 1800 | 6 | 9m40.06 | 1m29.31 | +22.69s |
25TH | 63 | GRANT McFIE | BMW E30 | 1988 2000 | 6 | 9m47.27 | 1m33.46 | +29.90s |
26TH | 187 | PAUL CLARK | BMW 318I | 1989 1800 | 6 | 9m56.06 | 1m35.19 | +38.69s |
27TH | 09 | ROSS GARDINER | BMW 320I | 1988 2000 | 6 | 9m56.76 | 1m32.58 | +39.39s |
DNF | 5 | PAUL JONES | BMW 318I | 1990 1800 | 5 | 8m04.78 | 1m29.55 | +1 lap |
DNF | 53 | PAUL MILL | BMW Z3 M COUPE | 1999 3200 | 5 | 8m56.10 | 1m18.43 | +1 lap |
DNF | 39 | GRAHAM MOODY | BMW 323I | 1978 2800 | 3 | 5m27.36 | 1m34.36 | +3 laps |
Notices
Car 53, 50 second time penalty.