Race 22
CENTRAL MUSCLE CARS
Date: Sunday, 15th November, 2009Time: 10:36amWeather: Overcast, medium breeze, cool, track dry.
GRANT RIVERS
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:45.11 | 1:45.11 | |
2 | 1:22.62 | 3:07.73 | |
3 | 1:22.16 | 4:29.89 | |
4 | 1:21.91 | 5:51.80 | * |
5 | 1:23.54 | 7:15.34 | |
6 | 1:23.14 | 8:38.48 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car