Race 22
CENTRAL MUSCLE CARS
Date: Sunday, 15th November, 2009Time: 10:36amWeather: Overcast, medium breeze, cool, track dry.
JOHN ELLIOTT
HOLDEN TORANA GTRXU1
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:35.21 | 1:35.21 | |
2 | 1:27.43 | 3:02.64 | * |
3 | 1:27.50 | 4:30.14 | |
4 | 1:28.25 | 5:58.39 | |
5 | 1:31.46 | 7:29.85 | |
6 | 1:28.24 | 8:58.09 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car