Race 22
CENTRAL MUSCLE CARS
Date: Sunday, 15th November, 2009Time: 10:36amWeather: Overcast, medium breeze, cool, track dry.
NIGEL MacDONALD
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:53.64 | 1:53.64 | |
2 | 1:20.53 | 3:14.17 | |
3 | 1:19.24 | 4:33.41 | * |
4 | 1:20.19 | 5:53.60 | |
5 | 1:20.97 | 7:14.57 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car