Race 22
CENTRAL MUSCLE CARS
Date: Sunday, 15th November, 2009Time: 10:36amWeather: Overcast, medium breeze, cool, track dry.
GREG HONNOR
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 3:28.33 | 3:28.33 | |
2 | 1:15.74 | 4:44.07 | * |
3 | 1:16.35 | 6:00.42 | |
4 | 1:17.65 | 7:18.07 | |
5 | 1:18.02 | 8:36.09 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car