14 - 15 November 2009

MG Classic Motor Racing

Manfeild Autocourse

Race 23

CASTROL BMW E30 CLASS

Date: Sunday, 15th November, 2009Time: 10:51amWeather: Overcast, medium breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST81DANIEL KENTBMW 3201990 2000 614m57.931m29.36+0.00s
2ND42DANIEL ROLLASONBMW 320I1985 2000 614m58.211m30.43+0.28s
3RD71MARTYN SEDDONBMW 320I1988 2000 614m59.981m31.70+2.05s
4TH90CRAIG COATESBMW E30 3201987 2000 615m00.241m31.24+2.31s
5TH34RUSSELL SINCLAIRBMW E30 320I1987 2000 615m02.491m32.81+4.56s
6TH12TONY VALDERBMW 318I1988 1800 615m03.041m32.12+5.11s
7TH9ROSS WILSONBMW 3201988 1998 615m04.121m31.55+6.19s
8TH38RUSSELL BENSHAWBMW E30 3181989 1800 615m04.461m31.41+6.53s
9TH67MARK CROMPTONBMW 320I1989 1997 615m04.911m34.25+6.98s
10TH69GREG SYMONSBMW E30 320I1988 2000 615m05.171m31.11+7.24s
11TH93GLENN PELHAMBMW 320I1987 2000 615m05.791m30.37+7.86s
12TH536OLIVER McDERMOTTBMW E30 320I1985 2000 615m06.031m31.19+8.10s
13TH151PAUL BRADLEYBMW E301988 1998 615m07.171m34.89+9.24s
14TH96GREG RUSSELLBMW 320I1988 2000 615m07.541m31.34+9.61s
15TH65GERALD FAVABMW 320I1988 1990 615m07.981m30.40+10.05s
16TH17BRUCE MILLERBMW E30 318I1990 1796 615m08.481m31.66+10.55s
17TH66ASHLEY BLEWETTBMW E30 320I1987 2000 615m08.741m29.58+10.81s
18TH79CHRIS WRIGHTBMW 318I1990 1800 615m09.011m35.39+11.08s
19TH5MIKE ASHTONBMW 3181990 1800 615m09.341m31.15+11.41s
20TH54MARTIN IRVINEBMW E30 320I1984 2000 615m09.671m29.83+11.74s
21ST14PAUL OLSONBMW 318I1988 1788 615m12.191m28.35+14.26s
22ND80KEITH MITCHELLBMW E301986 2000 615m12.911m28.80+14.98s
23RD999MATT GRIFFINBMW 320I1990 2000 615m13.411m28.98+15.48s
24TH100MIKE THOMPSONBMW 320I1986 2000 615m13.741m30.68+15.81s
25TH16DANIEL SLATERBMW 318I1800 615m17.011m30.54+19.08s
26TH44CRAIG LAINGBMW 320I1983 2000 615m17.281m28.46+19.35s
27TH56DAVID O'CONNORBMW E301988 1800 615m17.931m31.96+20.00s
28TH50CRAIG SUESTERBMW E30 320I1988 2000 615m18.191m30.89+20.26s
29TH40STEPHEN LAWRENCEBMW E30 318I1988 1800 615m22.311m29.92+24.38s
30TH64BRENT ALLENBMW E30 318I1989 1800 615m23.571m29.75+25.64s
31ST75DAVID FARMERBMW 320I1985 2000 615m24.841m29.31+26.91s
32ND11WARWICK SPEDDINGBMW E301988 2000 615m25.461m31.91+27.53s
33RD35TONY EASTONBMW 3201987 2000 615m26.441m30.32+28.51s
34TH02RICHARD BROCKCHURSTBMW E30 320I1989 2000 615m27.251m32.04+29.32s
35TH72MATTHEW SEDDONBMW 320I1988 2000 615m29.411m37.27+31.48s
36TH47NIKOLAS GLADIADISBMW E30 320I1984 2000 615m32.111m30.79+34.18s
37TH10HARVEY GRAYBMW E301988 2000 615m32.371m30.70+34.44s
38TH62JOHN BLEWETTBMW 3181989 1800 615m34.791m32.54+36.86s
39TH88FRED BARDONBMW E301989 1800 615m36.341m35.32+38.41s
40TH76JON TYLERBMW E30 320I1986 1994 615m38.201m34.04+40.27s
DNF187scratchedscratchedscratched 24m14.361m44.66+4 laps
DNF7GRANT WILLIAMSBMW E30 3181990 1800 24m26.731m48.43+4 laps
DNF68IAN BROWNBMW E301986 2000 13m21.863m21.86+5 laps
63GRANT McFIEBMW E301988 2000 Did Not Race