14 - 15 November 2009

MG Classic Motor Racing

Manfeild Autocourse

Race 26

CASTROL BMW OPEN CLASS

Date: Sunday, 15th November, 2009Time: 11:42amWeather: Overcast, medium breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST325ANDRE COWANBMW 325I M31992 3200 67m45.711m15.81+0.00s
2ND98WARWICK MORTIMERBMW M3 GTRE462000 5000 67m45.961m16.08+0.25s
3RD26AARON HARRISBMW M31996 2999 68m05.151m19.00+19.44s
4TH135ROBBIE FRANCEVICBMW 135I2009 3000 68m05.401m18.91+19.69s
5TH170MICHAEL STARNESBMW E36 M31997 3200 68m07.731m19.48+22.02s
6TH48NEVILLE FINDLAYBMW Z3M COUPE1999 3200 68m10.971m19.47+25.26s
7TH6DOUGALL McGIBBONBMW M61984 3500 68m17.771m20.20+32.06s
8TH530ANDREW TIMMSBMW 323I1984 3100 68m21.951m21.34+36.24s
9TH123REX ALDERBMW E30 M31986 2300 68m29.171m22.50+43.46s
10TH142GRAEME FRASERBMW E36 M3 3.01994 2990 68m33.501m23.47+47.79s
11TH635ZACHARY LAWRENCEBMW M635 CSI1985 3452 68m38.671m24.36+52.96s
12TH51DAVID LAWRENCEBMW E281988 3453 68m40.461m23.83+54.75s
13TH107GRANT CLEGGBMW 2002 TI ALPINA1971 2450 68m45.201m25.05+59.49s
14TH911MALCOM ABERNETHYBMW 325IS1991 2700 68m45.481m24.39+59.77s
15TH87DAVID BRACEBMW M 325I1987 2494 68m48.851m25.58+63.14s
16TH755PETER BROMLEYBMW 20021971 1990 68m56.171m26.76+70.46s
17TH39GRAHAM MOODYBMW 323I1978 2800 69m01.311m26.51+75.60s
18TH318GORDON LEGGEBMW E30 318I1988 1800 69m09.841m28.92+84.13s
19TH5PAUL JONESBMW 318I1990 1800 69m14.871m28.98+89.16s
20TH282MATT PHILLIPSBMW 320I1987 1992 57m48.791m30.38+1 lap
21ST11RICHARD SPEDDINGBMW E301988 2000 57m58.391m32.47+1 lap
DNF63GRANT McFIEBMW E301988 2000 46m45.401m33.51+2 laps
DNF53PAUL MILLBMW Z3 M COUPE1999 3200 47m43.981m24.29+2 laps
DNF1MICHAEL DELMONTBMW 2002 TURBO1975 3520 11m46.241m46.24+5 laps
7WILL GRAYBMW 318I1990 1800 Did Not Race
09ROSS GARDINERBMW 320I1988 2000 Did Not Race
35JUDY DE LEEUWEBMW 3201987 2000 Did Not Race
68MURRAY BROWNBMW E301988 2000 Did Not Race
187PAUL CLARKBMW 318I1989 1800 Did Not Race