Race 29
CLASSIC SPORTS and SALOONS: GROUP 3
Date: Sunday, 15th November, 2009Time: 01:17pmWeather: Overcast, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 38 | CHRIS DUSTON | JAGUAR XJS | 1980 5343 | 6 | 9m31.52 | 1m33.26 | +0.00s |
2ND | 184 | GARY MATTHEWS | FORD ESCORT MK II | 1979 1598 | 6 | 9m38.32 | 1m31.53 | +6.80s |
3RD | 30 | GEOFF GUENOLE | BMW E30 | 1986 2700 | 6 | 9m39.10 | 1m30.24 | +7.58s |
4TH | 044 | ROD CORBETT | TRIUMPH TR3A | 1959 2187 | 6 | 9m40.36 | 1m34.77 | +8.84s |
5TH | 127 | BILL DENIZE | MORRIS MINI COOPER S | 1967 1293 | 6 | 9m44.02 | 1m35.40 | +12.50s |
6TH | 777 | JOHN MORSE | FORD ESCORT MK II | 1976 2000 | 6 | 9m44.73 | 1m29.01 | +13.21s |
7TH | 181 | BRUCE AIRNS | ALFA ROMEO GIULIA TI | 1965 1600 | 6 | 9m44.98 | 1m32.21 | +13.46s |
8TH | 137 | JOHN PALMER | MG BGT | 1974 1800 | 6 | 9m45.97 | 1m36.02 | +14.45s |
9TH | 47 | ANDY BRAY | PORSCHE 911E | 1969 1991 | 6 | 9m47.00 | 1m31.62 | +15.48s |
10TH | 383 | RICK WILSON | ALFA ROMEO GTV 2000 | 1974 1962 | 6 | 9m47.37 | 1m29.96 | +15.85s |
11TH | 471 | BLAIR GRAY | FORD ESCORT | 1973 1600 | 6 | 9m49.19 | 1m31.85 | +17.67s |
12TH | 146 | TIM FOX | TOYOTA MR 2 | 1990 2000 | 6 | 9m49.63 | 1m31.18 | +18.11s |
13TH | 160 | TERRY COLLIER | MG SPEEDWELL MIDGET | 1967 1300 | 6 | 9m52.53 | 1m31.33 | +21.01s |
14TH | 14 | ALI BRAY | VW NEW BEETLE CUPCAR | 1999 2000 | 6 | 9m52.87 | 1m30.45 | +21.35s |
15TH | 911 | MIKE BAUCKE | FORD MUSTANG INTERC. | 1985 5000 | 6 | 9m53.74 | 1m29.50 | +22.22s |
16TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 2000 | 6 | 9m54.00 | 1m26.89 | +22.48s |
17TH | 37 | DAVID BROWN | FIAT 131 R | 1978 2000 | 6 | 9m55.07 | 1m25.21 | +23.55s |
18TH | 188 | RUSSELL GREGG | FORD ESCORT | 1979 2000 | 6 | 9m55.45 | 1m29.46 | +23.93s |
19TH | 168 | RENTON MURRAY | MG B ROADSTER | 1963 1800 | 6 | 9m55.94 | 1m29.72 | +24.42s |
20TH | 476 | BRENT HILLS | FORD ESCORT | 1976 2000 | 6 | 9m56.88 | 1m29.20 | +25.36s |
21ST | 360 | MIKE CRESWELL | MISTRAL MARK 1 | 1990 1998 | 6 | 9m57.17 | 1m27.46 | +25.65s |
22ND | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 9m57.91 | 1m28.07 | +26.39s |
23RD | 98 | CONRAD HEALY | FORD CAPRI INJECTION | 1986 2800 | 6 | 9m58.19 | 1m28.54 | +26.67s |
24TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 10m02.62 | 1m27.80 | +31.10s |
25TH | 135 | DON ROY | MG BGT V8 | 1974 3528 | 6 | 10m04.17 | 1m27.51 | +32.65s |
26TH | 69 | MIKE CONNOLLY | FORD ESCORT | 1980 2000 | 6 | 10m05.32 | 1m26.59 | +33.80s |
27TH | 380 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 6 | 10m06.55 | 1m27.01 | +35.03s |
28TH | 944 | DEREK BOWMAN | PORSCHE 944 TURBO | 1987 2500 | 6 | 10m19.58 | 1m28.82 | +48.06s |
29TH | 300 | GRAHAM GUY | MG MGCGT | 1968 2960 | 6 | 10m20.83 | 1m31.48 | +49.31s |
30TH | 197 | TREVOR DIXON | HUMBER 80 | 1961 1725 | 6 | 10m33.79 | 1m43.53 | +62.27s |
31ST | 21 | ALAN CANT | TOYOTA CELICA | 1980 2800 | 6 | 10m34.10 | 1m31.97 | +62.58s |
DNF | 121 | JIM DODUNSKI | FORD ESCORT MK 2 | 1978 2000 | 5 | 8m31.87 | 1m28.81 | +1 lap |
DNF | 141 | TONY EICHLER | FORD CAPRI MK II | 1975 2000 | 5 | 8m54.98 | 1m34.24 | +1 lap |
DNF | 235 | KEITH YEATS | BMW E12 535I | 1977 3430 | 4 | 7m00.16 | 1m28.24 | +2 laps |
DNF | 811 | ROSS McCORMICK | PORSCHE 924 | 1981 1984 | 3 | 5m34.20 | 1m34.46 | +3 laps |
DNF | 46 | DAVE BOND | TOYOTA TRUENO | 1984 1598 | 3 | 5m44.58 | 1m31.92 | +3 laps |
DNF | 278 | GRAEME TULLOCH | MAZDA RX7 | 1980 2354 | 3 | 6m22.59 | 1m29.94 | +3 laps |
DNF | 68 | ANDREW LIVINGSTON | AUSTIN MINI | 1964 1275 | 1 | 2m15.03 | 2m15.03 | +5 laps |
DNF | 80 | 0 | Started | |||||
DNF | 688 | MIKE DUSTON | MORRIS MK 1 MINI | 1962 1275 | 0 | Started | ||
81 | NEIL MacDONALD | TRIUMPH 2500S | 1977 2500 | Did Not Race | ||||
182 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | Did Not Race | ||||
204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | Did Not Race | ||||
443 | DON THOMSON | LOTUS 7 SERIES 4 | 1978 1600 | Did Not Race |
Notices
Car 811, 10 second time penalty - jump start.