Race 37
CENTRAL MUSCLE CARS
Date: Sunday, 15th November, 2009Time: 03:31pmWeather: Overcast, medium breeze, cool, raining, track wet.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 31 | PAUL STUBBER | CHEVROLET CAMARO | 1969 5800 | 3 | 4m39.79 | 1m29.48 | +0.00s |
2ND | 29 | PAUL SINCLAIR | HOLDEN VK COMMODORE | 1985 5700 | 3 | 4m40.88 | 1m29.02 | +1.09s |
3RD | 73 | SHANE WIGSTON | HOLDEN HQ | 1972 5700 | 3 | 4m44.56 | 1m31.17 | +4.77s |
4TH | 3 | KEVIN GIMBLETT | CHEVROLET CAMARO | 1967 6175 | 3 | 4m45.01 | 1m30.32 | +5.22s |
5TH | 69 | COLIN SARGISON | HOLDEN HQ | 1972 6000 | 3 | 4m46.99 | 1m31.46 | +7.20s |
6TH | 23 | DALE MATHERS | FORD BOSS MUSTANG | 1969 5000 | 3 | 4m52.09 | 1m31.22 | +12.30s |
7TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 3 | 4m53.30 | 1m33.82 | +13.51s |
8TH | 170 | BRENDAN MASON | CHEVROLET CAMARO | 1970 8300 | 3 | 4m53.71 | 1m33.72 | +13.92s |
9TH | 21 | STEVE HILDRED | HOLDEN MONARO | 1969 6000 | 3 | 5m02.20 | 1m36.84 | +22.41s |
10TH | 389 | DEAN CAMERON | FORD MUSTANG | 1965 4700 | 3 | 5m02.53 | 1m33.88 | +22.74s |
11TH | 15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6000 | 3 | 5m03.28 | 1m35.88 | +23.49s |
12TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 3 | 5m03.61 | 1m33.35 | +23.82s |
13TH | 37 | JONNY BLEWETT | HOLDEN COMMODORE | 1984 5700 | 3 | 5m06.42 | 1m36.61 | +26.63s |
14TH | 82 | GREG CUTTANCE | FORD FALCON XE | 1982 6653 | 3 | 5m09.84 | 1m35.06 | +30.05s |
15TH | 289 | NIGEL MacDONALD | FORD MUSTANG | 1967 5000 | 3 | 5m12.02 | 1m35.50 | +32.23s |
16TH | 39 | CAM NEILL | CHEVROLET 39 COUPE | 1939 5700 | 3 | 5m13.29 | 1m34.20 | +33.50s |
17TH | 089 | GRANT RIVERS | FORD MUSTANG | 1965 4700 | 3 | 5m15.27 | 1m36.58 | +35.48s |
18TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3300 | 3 | 5m21.22 | 1m39.20 | +41.43s |
19TH | 7 | KEITH TUNNICLIFFE | HOLDEN TORANA | 1977 5000 | 3 | 5m29.41 | 1m41.14 | +49.62s |
20TH | 377 | GREG HONNOR | FORD MUSTANG | 1964 6000 | 3 | 5m30.26 | 1m34.97 | +50.47s |
21ST | 2 | MANDY SINCLAIR | HOLDEN VK COMMODORE | 1984 5700 | 3 | 5m34.71 | 1m43.98 | +54.92s |
DNF | 67 | TONY BOYDEN | CHEVROLET CAMARO | 1967 5818 | 2 | 4m16.95 | 1m40.24 | +1 lap |
6 | BILLY DUNN | CHEVROLET CAMARO | 1968 6658 | Did Not Race | ||||
70 | JOHN COLEBOURNE | HOLDEN TORANA | 1976 6000 | Did Not Race | ||||
98 | IAN WILLIAMSON | MAZDA RX2 | 1972 2070 | Did Not Race | ||||
131 | ALAN PEARCE | HOLDEN COMMODORE | 1979 5000 | Did Not Race | ||||
306 | DENNIS GOBLE | FORD MUSTANG | 1979 5000 | Did Not Race |
Notices
Red flag displayed at 5m57s