Race 02
FAST CLASSICS
Date: Sunday, 9th May, 2010Time: 10:54amWeather: Overcast, light breeze, cool, track dry.
DARYL NARAIN
FORD MUSTANG GT 350R
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:27.89 | 1:27.89 | |
2 | 1:19.24 | 2:47.13 | * |
3 | 1:19.56 | 4:06.69 | |
4 | 1:20.17 | 5:26.86 | |
5 | 1:19.25 | 6:46.11 | |
6 | 1:20.01 | 8:06.12 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car