Race 18
CLASSICS 1
Date: Sunday, 9th May, 2010Time: 03:10pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 169 | GRAHAM MOODY | BMW 323I | 1978 2800 | 6 | 8m39.17 | 1m24.54 | +0.00s |
2ND | 17 | MIKE MORAN | ALFA ROMEO 75 | 1987 2959 | 6 | 8m42.44 | 1m24.72 | +3.27s |
3RD | 15 | JOHN GRAY | HOLDEN TORANA XU1 | 1970 3300 | 6 | 8m44.40 | 1m23.21 | +5.23s |
4TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 6 | 8m45.75 | 1m22.97 | +6.58s |
5TH | 307 | NIGEL PATTERSON | BMW E30 320I | 1986 2500 | 6 | 8m46.22 | 1m23.26 | +7.05s |
6TH | 64 | BRUCE DREADON | FORD MUSTANG | 1966 5000 | 6 | 8m47.05 | 1m22.92 | +7.88s |
7TH | 200 | PAUL DREADON | HOLDEN LX TORANA | 1977 5000 | 6 | 8m47.85 | 1m23.31 | +8.68s |
8TH | 411 | MIKE REYNISH | TOYOTA LEVIN | 1976 1997 | 6 | 8m51.09 | 1m26.05 | +11.92s |
9TH | 821 | PAUL LAMPP | FORD ESCORT | 1971 1998 | 6 | 9m02.60 | 1m26.41 | +23.43s |
10TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 9m03.05 | 1m27.27 | +23.88s |
11TH | 88 | RICHARD DANN | BMW 325 COUPE | 1993 2500 | 6 | 9m03.66 | 1m26.69 | +24.49s |
12TH | 277 | GRANT RIVERS | VAUXHALL VIVA GT | 1968 2300 | 6 | 9m19.35 | 1m26.03 | +40.18s |
DNF | 24 | HANS-PETER ROMBOUTS | ALFA ROMEO GT | 3 | 5m34.32 | 1m28.93 | +3 laps | |
05 | RAY REID | HOLDEN TORANA XU1 | Did Not Race | |||||
10 | ALISON ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Race | ||||
11 | ANDY GREENSLADE | FORD WOLF SIERRA RS | Did Not Race | |||||
A59 | BRIAN AX | AUSTIN A40 FARINA | Did Not Race | |||||
60 | RUSSELL GRACE | BMW 2002 | 1974 1990 | Did Not Race | ||||
65 | ROSS ARMSTRONG | MG B | 1965 1950 | Did Not Race | ||||
79 | DAVE BEAZER | LOTUS SEVEN SERIES 4 | 1978 1600 | Did Not Race | ||||
159 | JOHN MANAGH | DATSUN 240Z | 1972 2800 | Did Not Race | ||||
241 | SEAN CURRY | FORD CORTINA | 1964 1500 | Did Not Race | ||||
281 | MARGARET GOODWIN | CHEVROLET CAMARO | 1981 5000 | Did Not Race | ||||
311 | COLIN BARY | FORD CAPRI | 1976 2000 | Did Not Race | ||||
369 | JOHN FOOTE | FORD FALCON XE | Did Not Race |
Notices
Car 21 excluded from results.