Race 21
FLYING FAREWELL
Date: Sunday, 9th May, 2010Time: 03:54pmWeather: Sunny, some cloud, light breeze, warm, track dry.
CHRIS ALLEN
CHEVRON SPORTS
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:41.15 | 1:41.15 | |
2 | 1:29.55 | 3:10.70 | |
3 | 1:27.18 | 4:37.88 | |
4 | 1:23.98 | 6:01.86 | |
5 | 1:24.09 | 7:25.95 | |
6 | 1:24.31 | 8:50.26 | |
7 | 1:24.13 | 10:14.39 | |
8 | 1:23.90 | 11:38.29 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car