Race 21
FLYING FAREWELL
Date: Sunday, 9th May, 2010Time: 03:54pmWeather: Sunny, some cloud, light breeze, warm, track dry.
DALE MATHERS
FORD MUSTANG BOSS302
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:37.13 | 1:37.13 | |
2 | 1:18.82 | 2:55.95 | |
3 | 1:19.69 | 4:15.64 | |
4 | 1:17.05 | 5:32.69 | * |
5 | 1:17.45 | 6:50.14 | |
6 | 1:19.76 | 8:09.90 | |
7 | 1:18.06 | 9:27.96 | |
8 | 1:19.12 | 10:47.08 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car