Race 01
CLASSIC - 1
Date: Saturday, 13th November, 2010Time: 11:32amWeather: Overcast, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 170 | BRENDAN MASON | CHEVROLET CAMARO | 1970 8300 | 6 | 7m47.57 | 1m15.25 | +0.00s |
2ND | 88 | BRUCE MANON | FORD ESCORT RS 2000 | 1975 2000 | 6 | 8m02.31 | 1m18.78 | +14.74s |
3RD | 23 | DALE MATHERS | FORD MUSTANG BOSS302 | 1969 5000 | 6 | 8m02.86 | 1m19.15 | +15.29s |
4TH | 95 | PHILIP HOFFMAN | SHELBY MUSTANG GT350 | 1966 4700 | 6 | 8m06.82 | 1m19.09 | +19.25s |
5TH | 116 | ANDY OAKLEY | FORD CAPRI | 1978 3000 | 6 | 8m10.87 | 1m19.12 | +23.30s |
6TH | 28 | ANTON STEVENS | HOLDEN TORANA GTRXU1 | 1972 3310 | 6 | 8m15.77 | 1m19.38 | +28.20s |
7TH | 101 | PHILL McNABB | FORD ZACSPEED ESCORT | 1975 2400 | 6 | 8m19.28 | 1m20.76 | +31.71s |
8TH | 191 | DON McLEAN | DATSUN 260Z | 1976 3097 | 6 | 8m21.04 | 1m20.32 | +33.47s |
9TH | 06 | DARYL NARAIN | FORD MUSTANG GT 350 | 1965 5800 | 6 | 8m22.89 | 1m20.19 | +35.32s |
10TH | 888 | STEVE SCOLES | TRIUMPH TR8 GRINNALL | 1977 4000 | 6 | 8m25.55 | 1m21.84 | +37.98s |
11TH | 129 | MICHAEL EDEN | VAUXHALL VIVA GT | 1968 2000 | 6 | 8m37.62 | 1m22.61 | +50.05s |
12TH | 2 | GRANT TAYLOR | FORD ANGLIA | 1963 1650 | 6 | 8m38.05 | 1m23.10 | +50.48s |
13TH | 200 | PAUL DREADON | HOLDEN TORANA SS | 1976 5000 | 6 | 8m38.44 | 1m23.59 | +50.87s |
14TH | 78 | MARVIN TURTON | LEYLAND MINI | 1965 1380 | 6 | 8m42.66 | 1m22.91 | +55.09s |
15TH | 4 | COLIN CAMPBELL | FORD ESCORT RS 2000 | 1974 1995 | 6 | 8m42.95 | 1m23.83 | +55.38s |
16TH | 223 | BERNIE HINES | BROADSPEED MINI | 1966 1380 | 6 | 8m43.39 | 1m23.46 | +55.82s |
17TH | 389 | DEAN CAMERON | FORD MUSTANG | 1965 4700 | 6 | 8m44.04 | 1m22.65 | +56.47s |
18TH | 172 | CHRIS WHITE | JENSEN HEALEY | 1974 2100 | 6 | 8m44.80 | 1m24.15 | +57.23s |
19TH | 153 | WARICK NEAL | FORD SIERRA COSWORTH | 1988 2000 | 6 | 8m50.07 | 1m24.12 | +62.50s |
20TH | 311 | COLIN BARY | FORD CAPRI | 1976 2000 | 6 | 8m50.41 | 1m24.58 | +62.84s |
21ST | 211 | JIM DODUNSKI | TOYOTA CELICA | 1986 2000 | 6 | 8m51.63 | 1m22.14 | +64.06s |
22ND | 19 | ROD BROWN | DATSUN 240Z | 1971 2960 | 6 | 8m53.10 | 1m24.02 | +65.53s |
23RD | 147 | GRANT ROBINSON | LOTUS SEVEN | 1970 1600 | 6 | 8m54.71 | 1m21.40 | +67.14s |
24TH | 286 | BRUCE STEWART | ALFA ROMEO GTV 2000 | 1974 1962 | 6 | 8m56.53 | 1m23.95 | +68.96s |
25TH | 158 | GRAEME COLLETT | MG BGT V8 | 1972 3500 | 6 | 8m57.52 | 1m26.20 | +69.95s |
26TH | 280 | KEN WILLIAMS | MERCEDES 280 CE | 1971 2800 | 6 | 8m58.38 | 1m25.67 | +70.81s |
27TH | 681 | PETER ELLIOTT | FORD MUSTANG | 1968 4700 | 6 | 9m12.67 | 1m26.59 | +85.10s |
28TH | 12 | WARREN DUNN | BMW E30 M3 | 1986 2500 | 6 | 9m20.31 | 1m23.35 | +92.74s |
29TH | 74 | RUSTY BARY | FORD CAPRI GT | 1974 2000 | 5 | 7m48.41 | 1m28.41 | +1 lap |
30TH | 198 | GORDON SMITH | DATSUN 1200 COUPE | 1972 1397 | 5 | 7m48.73 | 1m28.39 | +1 lap |
31ST | 930 | ALAN LIMMER | PORSCHE 930 | 1982 3300 | 5 | 7m53.51 | 1m29.33 | +1 lap |
32ND | 17 | MIKE MORAN | ALFA ROMEO 75 | 1987 2959 | 5 | 7m54.66 | 1m29.62 | +1 lap |
33RD | 139 | LAWRIE STEERE | MG BGT | 1971 1950 | 5 | 7m55.94 | 1m29.56 | +1 lap |
34TH | 14 | JEFF COOLEY | MERC BENZ190E2.3 16V | 1987 2300 | 5 | 8m13.41 | 1m33.48 | +1 lap |
DNF | 114 | CRAIG BARTOSH | FORD MUSTANG | 1965 4700 | 4 | 6m06.19 | 1m23.93 | +2 laps |
DNF | 10 | RAY HARTLEY | PORSCHE 911 RS | 1972 2700 | 3 | 4m13.88 | 1m20.57 | +3 laps |
DNF | 80 | IAN WILLIAMSON | MAZDA RX2 | 1972 2146 | 3 | 4m44.90 | 1m27.42 | +3 laps |
DNF | 32 | JEREMY SMYTH | BMW 325I | 1986 2500 | 1 | 1m37.43 | 1m37.43 | +5 laps |
8 | WAYNE STABLES | TOYOTA COROLLA GT | 1985 1600 | Did Not Race | ||||
70 | ROBERT BERGGREN | FERRARI 308 | 1985 3000 | Did Not Race | ||||
186 | STEVE HILDRED | FORD MUSTANG | 1965 5000 | Did Not Race | ||||
208 | STEPHEN FRANCIS | FORD FALCON GT | 1968 4900 | Did Not Race |
Notices
Car 12, 20 second time penalty - false start.