Race 05
NZ SPORTS CARS
Date: Saturday, 13th November, 2010Time: 01:19pmWeather: Overcast, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 58 | MARK GALVIN | CUSTOM TERRA FX | 2007 1300 | 6 | 9m52.35 | 1m09.99 | +0.00s |
2ND | 16 | TODD SHERLEY | CONCEPT SPORTS | 2009 2000 | 6 | 9m52.62 | 1m12.01 | +0.27s |
3RD | 19 | GRAEME CAMERON | BEATTIE SR 2000 | 2003 2000 | 6 | 9m53.21 | 1m12.60 | +0.86s |
4TH | 23 | JOHN MINES | JRM MK III | 2005 1300 | 6 | 9m53.45 | 1m12.45 | +1.10s |
5TH | 8 | DAVID GLASSON | RADICAL R3X | 6 | 9m55.66 | 1m11.59 | +3.31s | |
6TH | 37 | COLIN GRANT | BEATTIE CLUBMAN | 1997 2000 | 6 | 10m01.37 | 1m15.96 | +9.02s |
7TH | 711 | ALAN BARKER | CATERHAM 7 | 1998 2000 | 6 | 10m02.26 | 1m16.27 | +9.91s |
8TH | 181 | GRAEME KIMBER | FRASER CLUBMAN | 2001 2000 | 6 | 10m12.78 | 1m19.85 | +20.43s |
9TH | 11 | TREV LINES | REDLINE CLUBSPORT | 2003 2000 | 6 | 10m13.21 | 1m19.53 | +20.86s |
10TH | 334 | ANDREW HOLLYWOOD | BEATTIE CLUBMAN SPRT | ???? 2000 | 6 | 10m15.64 | 1m20.53 | +23.29s |
11TH | 39 | CRAIG SAWYER | REDLINE ROADSPORT | 2006 2000 | 6 | 10m19.11 | 1m21.04 | +26.76s |
12TH | 342 | RUSSELL GRANT | BEATTIE CLUBMAN SPRT | 2003 2000 | 6 | 10m21.27 | 1m19.70 | +28.92s |
13TH | 222 | TIM RUSH | McCRAE GM9 | 1979 5000 | 6 | 10m22.76 | 1m13.49 | +30.41s |
14TH | 555 | JOHN BENNOCH | ALMAC SABRE S2 | 2004 4000 | 6 | 10m24.68 | 1m21.86 | +32.33s |
15TH | 102 | ALISON ALLEN | CHEVRON SPORTS | 1992 2000 | 6 | 10m36.70 | 1m24.68 | +44.35s |
16TH | 59 | JONATHAN HOGG | ALMAC SEVEN | 2009 1600 | 6 | 10m47.76 | 1m28.68 | +55.41s |
17TH | 9 | HUW ALLEN | SAKER SPRINT | 2005 3400 | 6 | 10m52.65 | 1m14.10 | +60.30s |
18TH | 41 | CRAIG ALEXANDER | FRASER CLUBMAN | 1998 2000 | 6 | 11m15.03 | 1m22.94 | +82.68s |
19TH | 177 | GARY OKEEFFE | CHEVRON SPORTSCAR | 1985 2300 | 5 | 10m36.28 | 1m23.21 | +1 lap |
DNF | 22 | ANTON AALDERS | ALDERS GCR01 | 2008 1375 | 1 | 1m20.72 | 1m20.72 | +5 laps |
Notices
Cars 9 & 41, 50 second time penalty - passing under yellow.