Race 15
CLASSIC - 2
Date: Saturday, 13th November, 2010Time: 04:12pmWeather: Overcast, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 204 | ANTHONY CHRISTENHUSZ | MG BGT V8 | 1972 3900 | 6 | 12m21.48 | 1m28.28 | +0.00s |
2ND | 439 | STEVE HITCHON | MG B | 1972 1950 | 6 | 12m24.64 | 1m30.41 | +3.16s |
3RD | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 12m25.01 | 1m30.44 | +3.53s |
4TH | 187 | JOHN GRAY | MG BGT V8 | 1973 3900 | 6 | 12m25.28 | 1m29.04 | +3.80s |
5TH | 161 | GRAEME PEARCE | FORD ESCORT | 1970 2000 | 6 | 12m25.73 | 1m24.10 | +4.25s |
6TH | 65 | ROSS ARMSTRONG | MG B | 1965 1950 | 6 | 12m26.00 | 1m31.29 | +4.52s |
7TH | 3 | ROGER BRADER | MAZDA RX 3 | 1973 2354 | 6 | 12m27.48 | 1m27.65 | +6.00s |
8TH | 380 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 6 | 12m27.81 | 1m28.14 | +6.33s |
9TH | 108 | DAVID GILLIVER | MG BGT V8 | 1972 3500 | 6 | 12m28.09 | 1m32.17 | +6.61s |
10TH | 25 | REX BENTHAM | MG B ROADSTER | 1972 1950 | 6 | 12m28.59 | 1m31.41 | +7.11s |
11TH | 39 | GERALD FOGG | MORRIS COOPER S | 1969 1399 | 6 | 12m30.43 | 1m31.99 | +8.95s |
12TH | 13 | ANDREW FOSTER | DATSUN 280 ZX | 1978 2800 | 6 | 12m32.42 | 1m31.18 | +10.94s |
13TH | 461 | ANDREW DURBER | FIAT 128 RALLY | 1972 1500 | 6 | 12m32.75 | 1m31.48 | +11.27s |
14TH | 339 | NOEL BARNES | MG BGT | 1971 1950 | 6 | 12m40.00 | 1m28.30 | +18.52s |
15TH | 103 | ROBBIE HALLIDAY | FORD LOTUS CORTINA | 1969 1688 | 6 | 12m40.38 | 1m28.35 | +18.90s |
16TH | 79 | DAVE BEAZER | LOTUS SEVEN S4 | 1978 1600 | 6 | 12m40.67 | 1m29.82 | +19.19s |
17TH | 97 | GLENN WATSON | ROMEO ALFETTA GTV | 1977 1962 | 6 | 12m45.28 | 1m30.10 | +23.80s |
18TH | 21 | ALLAN CANT | TOYOTA CELICA | 1980 2800 | 6 | 13m21.53 | 1m32.28 | +60.05s |
DNF | 90 | NEIL DEIGHTON | HUPMORSTIN SPORTS R | 1964 4340 | 5 | 10m57.29 | 1m34.04 | +1 lap |
DNF | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 5 | 11m30.29 | 1m28.87 | +1 lap |
DNF | 168 | STUART ROBERTSON | FORD ESCORT MK1 | 1968 2000 | 5 | 11m34.09 | 1m28.40 | +1 lap |
DNF | 360 | MIKE CRESWELL | MISTRAL MARK 1 | 1990 1998 | 5 | 11m39.31 | 1m27.41 | +1 lap |
DNF | 59 | BRIAN AX | AUSTIN A40 FARINA | 1959 1400 | 5 | 11m51.16 | 1m29.00 | +1 lap |
DNF | 150 | CHRIS MILES | HOLDEN TORANA GTRXU1 | 1973 3310 | 5 | 12m04.84 | 1m45.40 | +1 lap |
DNF | 98 | CONRAD HEALY | FORD CAPRI INJECTION | 1986 2800 | 4 | 9m31.33 | 1m31.15 | +2 laps |
DNF | 222 | MANUAL CURLEY | FORD ESCORT SPORTS | 1979 1730 | 3 | 5m44.26 | 1m33.51 | +3 laps |
DNF | 128 | ANDREW LINES | FIAT 128 COUPE | 1974 1498 | 2 | 3m31.46 | 1m44.86 | +4 laps |
DNF | 33 | BILL COTTLE | FORD ANGLIA | 1964 1600 | 1 | 1m59.13 | 1m59.13 | +5 laps |
DNF | 188 | RUSSELL GREGG | FORD ESCORT | 1979 2000 | 1 | 2m07.58 | 2m07.58 | +5 laps |
Notices
Red flag displayed at 3m47s