13 - 14 November 2010

MG Classic Motor Racing

Manfeild Autocourse

Race 19

BMW - E30 SERIES: GROUP 1

Date: Sunday, 14th November, 2010Time: 09:07amWeather: Overcast, strong breeze, cool, track damp
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST66ASHLEY BLEWETTBMW 320I/21987 2000 610m41.491m33.78+0.00s
2ND17BRUCE MILLERBMW 318I/21990 1796 610m42.791m34.81+1.30s
3RD93STEVE KAHNBMW 320I/41987 2000 610m43.071m36.00+1.58s
4TH18RICHARD OXTONBMW 320I/21990 2000 610m43.351m35.38+1.86s
5TH72MATTHEW SEDDONBMW 320I/21988 2000 610m43.831m35.41+2.34s
6TH999MATT GRIFFINBMW 320I/21990 2000 610m44.391m34.84+2.90s
7TH35TONY EASTONBMW 320I/21987 2000 610m45.231m34.38+3.74s
8TH287MICHAEL CLARKBMW 318I/21989 1800 610m45.701m35.49+4.21s
9TH42DANIEL ROLLASONBMW 320I/41985 2000 610m45.981m35.40+4.49s
10TH707GRAHAM BALLBMW 320I/21986 2000 610m46.701m36.40+5.21s
11TH12TONY VALDERBMW 318I1988 1800 610m48.551m35.11+7.06s
12TH101RICHARD BATCHELERBMW 320I/21984 2000 610m50.441m37.22+8.95s
13TH21JOHN LOVICHBMW 320I/21987 2000 610m51.081m37.00+9.59s
14TH10HARVEY GRAYBMW 320I/21988 2000 610m51.311m35.84+9.82s
15TH62JOHN BLEWETTBMW 318I/21989 1800 610m52.021m36.04+10.53s
16TH76JON TYLERBMW 320I/21986 1997 610m52.351m38.27+10.86s
17TH96GREG RUSSELLBMW 320I/41988 2000 610m56.811m37.12+15.32s
18TH88FRED BARDONBMW 318I/21989 1800 610m57.091m39.86+15.60s
19TH79CHARLES DODDSBMW 318I/21990 1796 610m57.571m39.84+16.08s
20TH320GRANT METSONBMW 320I/21986 1995 610m58.011m39.12+16.52s
21ST99JOHN THOMSONBMW 318I/21989 1796 610m59.231m38.64+17.74s
22ND47PHILIP SMURTHWAITEBMW 320I/21984 2000 611m00.871m38.76+19.38s
23RD29GREG DUTTONBMW 320I/21983 2000 611m02.831m41.38+21.34s
24TH113OREN WELLSBMW 318I/21989 1790 611m03.231m40.31+21.74s
25TH90CRAIG COATESBMW 320I/41987 2000 510m48.171m37.81+1 lap
23MICHAEL BOYLEBMW 320I1989 2000 Did Not Race
32GLEN HITCHCOCKBMW E301987 2000 Did Not Race