Race 22
HISTORIC RACING CARS
Date: Sunday, 14th November, 2010Time: 09:53amWeather: Overcast, strong breeze, cool, track damp
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 43 | DAVE SILVERTON | PRS FORM FORD RH 02 | 1980 1600 | 6 | 12m51.25 | 1m20.42 | +0.00s |
2ND | 41 | GARRY ORTON | LOLA T342 FF | 1975 1600 | 6 | 12m51.60 | 1m21.45 | +0.35s |
3RD | 8 | ALAN HYNDMAN | TRIFORD SPECIAL | 1970 2850 | 6 | 12m57.30 | 1m24.44 | +6.05s |
4TH | 113 | BRUCE McCOY | CHEETAH FF MK 11 | 1975 1598 | 6 | 12m59.15 | 1m23.73 | +7.90s |
5TH | 24 | BILL STONE | MALLOCK U2 MK 6B | 1966 1500 | 6 | 12m59.89 | 1m25.63 | +8.64s |
6TH | 85 | MIKE HUNTER | HAWKE FF DL2A | 1970 1600 | 6 | 13m02.16 | 1m23.49 | +10.91s |
7TH | 131 | KEITH COWAN | JOHNSON FF | 1970 1600 | 6 | 13m02.61 | 1m23.57 | +11.36s |
8TH | 133 | PHILIP MAJOR | SPARTON FORMULA FORD | 1983 1600 | 6 | 13m04.30 | 1m25.95 | +13.05s |
9TH | 191 | GRAHAM DICKIE | BEGG FORMULA FORD | 1970 1600 | 6 | 13m05.06 | 1m24.07 | +13.81s |
10TH | 34 | BRENT MAIN | KERAM FORMULA FORD | 1979 1600 | 6 | 13m08.49 | 1m24.65 | +17.24s |
11TH | 440 | IAN STAPLES | LOLA T440 | 1976 1600 | 6 | 13m09.04 | 1m24.89 | +17.79s |
12TH | 340 | TONY CROSS | LOLA T340 FF | 1973 1600 | 6 | 13m10.55 | 1m27.28 | +19.30s |
13TH | 72 | NO DETAILS | NO DETAILS | 6 | 13m12.16 | 1m27.27 | +20.91s | |
14TH | 333 | BILL ROUGHAN | MOGUL SPORT MK 1 | 1974 1600 | 6 | 13m15.36 | 1m31.19 | +24.11s |
15TH | 128 | ROGER GREANEY | BUCKLER DD II | 1956 1600 | 6 | 13m16.29 | 1m28.06 | +25.04s |
16TH | 4 | GAVIN BATEMAN | MALLOCK U2 MK 4 | 1965 1650 | 6 | 13m17.87 | 1m27.20 | +26.62s |
17TH | 21 | ROB WILLIAMS | ELVA FORMULA JUNIOR | 1959 1100 | 6 | 13m50.26 | 1m41.07 | +59.01s |
DNF | 147 | RICHARD WRIGHT | BEOWULF MK1 | 1963 1700 | 3 | 6m47.26 | 1m42.23 | +3 laps |
DNF | 3 | GRAEME CAMERON | ADF FF | 1973 1600 | 2 | 3m19.52 | 1m38.15 | +4 laps |
DNF | 95 | PHIL FOULKES | VAN DIEMEN RF 85 | 1985 1600 | 1 | 1m39.63 | 1m39.63 | +5 laps |
DNF | 911 | VIC CLARKE | PALLISER WDF3 FF | 1971 1600 | 1 | 1m40.42 | 1m40.42 | +5 laps |
DNF | 9 | PETER GRANT | ELDEN FF PH 25 | 1979 1600 | 1 | 6m54.44 | 6m54.44 | +5 laps |
DNF | 74 | WALTER FINDLAY | ELVA/DKW FORMULA JUN | 1959 1050 | 0 | Started | ||
12 | COLIN WAITE | STANGUELLINI FORM J | 1958 1100 | Did Not Race | ||||
27 | BRIAN SERVICE | MALLOCK MK 8 | 1970 1598 | Did Not Race | ||||
901 | TODD SHERLEY | CONCEPT SPORTS | 2009 2000 | Did Not Race |
Notices
Red flag displayed at 5m56s