Race 29
BMW - OPEN CLASS
Date: Sunday, 14th November, 2010Time: 11:43amWeather: Overcast, strong breeze, cool, track dry
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 35 | JUDY DE LEEUWE | BMW 320I/2 E30 | 1987 2000 | 6 | 12m22.66 | 1m32.81 | +0.00s |
2ND | 02 | RICHARD BROCKLEHURST | BMW 320I/2 E30 | 1989 2000 | 6 | 12m23.71 | 1m30.88 | +1.05s |
3RD | 11 | RICHARD SPEDDING | BMW 320I/2 E30 | 1988 2000 | 6 | 12m24.13 | 1m31.74 | +1.47s |
4TH | 68 | MURRAY BROWN | BMW E30 | 1988 2000 | 6 | 12m24.57 | 1m30.44 | +1.91s |
5TH | 755 | PETER BROMLEY | BMW 2002 TI | 1971 1990 | 6 | 12m24.93 | 1m28.41 | +2.27s |
6TH | 287 | MATHEW PARISH | BMW 318I/2 E30 | 1990 1800 | 6 | 12m25.20 | 1m30.72 | +2.54s |
7TH | 96 | ANGELA TOMASZESKI | BMW 320I/4 E30 | 1988 2000 | 6 | 12m25.61 | 1m34.74 | +2.95s |
8TH | 320 | CLINT SCOTT | BMW 320I/2 E30 | 1986 1995 | 6 | 12m25.99 | 1m30.77 | +3.33s |
9TH | 722 | RUSSELL WACKROW | BMW 330I E46 | 2000 2979 | 6 | 12m26.25 | 1m28.59 | +3.59s |
10TH | 318 | GORDON LEGGE | BMW 318IS/2 E30 | 1988 1800 | 6 | 12m26.72 | 1m27.31 | +4.06s |
11TH | 187 | TREVOR CROWTHER | BMW 318I/2 E30 | 1989 1800 | 6 | 12m27.05 | 1m33.19 | +4.39s |
12TH | 4 | MILAN KLINAC | BMW 535IS E34 | 1988 3500 | 6 | 12m27.55 | 1m27.68 | +4.89s |
13TH | 19 | CHRIS WRIGHT | BMW Z3 ROADSTER 2.8 | 1997 2800 | 6 | 12m27.82 | 1m25.67 | +5.16s |
14TH | 107 | GRANT CLEGG | BMW 2002 TI ALPINA | 1971 2450 | 6 | 12m28.41 | 1m26.93 | +5.75s |
15TH | 51 | DAVID LAWRENCE | BMW 535I E28 | 1988 3453 | 6 | 12m29.35 | 1m27.10 | +6.69s |
16TH | 354 | STEVE LAWRENCE | BMW 325I 3.0 E30 | 1988 3000 | 6 | 12m29.63 | 1m25.47 | +6.97s |
17TH | 344 | MICHAEL MOSEN | BMW M3 GTR V8 E46 | 2004 4400 | 6 | 12m29.87 | 1m20.77 | +7.21s |
18TH | 9 | ROSS WILSON | BMW 320I/2 E30 | 1988 1998 | 6 | 12m30.19 | 1m29.69 | +7.53s |
19TH | 87 | DAVID BRACE | BMW 325I E30 | 1987 2494 | 6 | 12m30.58 | 1m29.78 | +7.92s |
20TH | 188 | RICHARD DANN | BMW 325I E36 | 1993 2500 | 6 | 12m30.99 | 1m28.05 | +8.33s |
21ST | 25 | TREVA SMITH | BMW M3 | 1995 3000 | 6 | 12m31.26 | 1m25.54 | +8.60s |
22ND | 387 | MICHAEL CLARK | BMW 328I E36 | 1996 2800 | 6 | 12m31.62 | 1m27.01 | +8.96s |
23RD | 71 | MARTYN SEDDON | BMW 320I/2 E30 | 1988 2000 | 6 | 12m31.99 | 1m26.07 | +9.33s |
24TH | 69 | GREG SYMONS | BMW E30 320I | 1988 2000 | 6 | 12m32.26 | 1m24.99 | +9.60s |
25TH | 14 | PAUL OLSON | BMW 325I | 1993 2495 | 6 | 12m32.59 | 1m27.31 | +9.93s |
26TH | 6 | BARRY KIRK-BURNNAND | BMW M3 GTR V8 E46 | 2002 4990 | 6 | 12m32.85 | 1m21.16 | +10.19s |
27TH | 111 | MICHAEL DELMONT | BMW 2002 TURBO | 1975 3520 | 6 | 12m33.13 | 1m20.98 | +10.47s |
28TH | 15 | PHIL LAIRD | BMW 318I/2 M42 E30 | 1988 1800 | 6 | 12m33.22 | 1m28.62 | +10.56s |
29TH | 98 | WARWICK MORTIMER | BMW M3 GTR V8 E46 | 2000 5000 | 6 | 12m33.37 | 1m20.30 | +10.71s |
30TH | 911 | MALCOLM ABERNETHY | BMW 325I S | 1991 2979 | 6 | 12m33.73 | 1m26.86 | +11.07s |
31ST | 48 | NEVILLE FINDLAY | BMW Z3 M COUPE | 1999 3200 | 6 | 12m34.08 | 1m25.60 | +11.42s |
32ND | 142 | GRAEME FRASER | BMW M3 3.0 E36 | 1994 2990 | 6 | 12m34.52 | 1m26.85 | +11.86s |
33RD | 73 | DEREK CECIL | BMW M3 3.2 E46 | 1997 3200 | 6 | 12m34.89 | 1m25.53 | +12.23s |
34TH | 26 | AARON HARRIS | BMW M3 3.0 E36 | 1996 2999 | 6 | 12m39.70 | 1m28.42 | +17.04s |
35TH | 170 | MICHAEL STARNES | BMW M3 3.2 E36 | 1997 3200 | 6 | 13m05.64 | 1m29.90 | +42.98s |
DNF | 635 | ZACHARY LAWRENCE | BMW M635 CSI E24 | 1985 3452 | 1 | 2m32.37 | 2m32.37 | +5 laps |
DNF | 55 | GEOFF GUENOLE | BMW 320I 3.0 E30 | 1986 3000 | 0 | Started |
Notices
Red flag displayed at 7m28s