Race 31
BMW - E30 SERIES: GROUP 1
Date: Sunday, 14th November, 2010Time: 01:19pmWeather: Overcast, strong breeze, cool, track dry
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 12 | TONY VALDER | BMW 318I | 1988 1800 | 6 | 9m05.18 | 1m29.17 | +0.00s |
2ND | 62 | JOHN BLEWETT | BMW 318I/2 | 1989 1800 | 6 | 9m07.76 | 1m29.61 | +2.58s |
3RD | 9 | ROSS GARDINER | BMW 320I/2 | 1988 2000 | 6 | 9m08.34 | 1m29.34 | +3.16s |
4TH | 11 | WARWICK SPEDDING | BMW 318I/2 | 1988 2000 | 6 | 9m09.94 | 1m29.86 | +4.76s |
5TH | 54 | JOHN PALADIN | BMW 320I/2 | 1983 2000 | 6 | 9m10.41 | 1m29.99 | +5.23s |
6TH | 320 | GRANT METSON | BMW 320I/2 | 1986 1995 | 6 | 9m12.24 | 1m29.64 | +7.06s |
7TH | 110 | TERRY HONEY | BMW 320I/2 | 1989 1990 | 6 | 9m12.70 | 1m29.67 | +7.52s |
8TH | 20 | STEVE NOYER | BMW E30 | 1955 2000 | 6 | 9m22.90 | 1m31.90 | +17.72s |
9TH | 90 | CRAIG COATES | BMW 320I/4 | 1987 2000 | 6 | 9m23.32 | 1m30.74 | +18.14s |
10TH | 79 | CHARLES DODDS | BMW 318I/2 | 1990 1796 | 6 | 9m23.81 | 1m30.44 | +18.63s |
11TH | 32 | GLEN HITCHCOCK | BMW E30 | 1987 2000 | 6 | 9m24.15 | 1m30.61 | +18.97s |
12TH | 707 | GRAHAM BALL | BMW 320I/2 | 1986 2000 | 6 | 9m24.50 | 1m30.73 | +19.32s |
13TH | 47 | PHILIP SMURTHWAITE | BMW 320I/2 | 1984 2000 | 6 | 9m24.99 | 1m30.13 | +19.81s |
14TH | 63 | GRANT McFIE | BMW 320I/2 | 1988 2000 | 6 | 9m26.03 | 1m31.67 | +20.85s |
15TH | 415 | ANDREW MURRAY | BMW 318I | 1989 1790 | 6 | 9m27.29 | 1m31.51 | +22.11s |
16TH | 56 | DAVID O'CONNOR | BMW 318I/2 | 1988 1800 | 6 | 9m28.34 | 1m31.06 | +23.16s |
17TH | 29 | GREG DUTTON | BMW 320I/2 | 1983 2000 | 6 | 9m28.71 | 1m31.77 | +23.53s |
18TH | 99 | JOHN THOMSON | BMW 318I/2 | 1989 1796 | 6 | 9m30.36 | 1m30.45 | +25.18s |
19TH | 88 | FRED BARDON | BMW 318I/2 | 1989 1800 | 6 | 9m33.18 | 1m32.33 | +28.00s |
20TH | 113 | OREN WELLS | BMW 318I/2 | 1989 1790 | 6 | 9m35.39 | 1m32.14 | +30.21s |
21ST | 34 | MICHAEL MOROS | BMW 320I/4 | 1990 1990 | 6 | 9m36.67 | 1m33.04 | +31.49s |
22ND | 31 | GRAHAM MacDONALD | BMW 320I/2 | 1996 1998 | 6 | 9m37.16 | 1m33.22 | +31.98s |
23RD | 76 | JON TYLER | BMW 320I/2 | 1986 1997 | 6 | 9m37.53 | 1m33.13 | +32.35s |
DNF | 7 | GRANT WILLIAMS | BMW 318I/4 | 1990 1800 | 4 | 6m48.90 | 1m32.07 | +2 laps |
17 | BRUCE MILLER | BMW 318I/2 | 1990 1796 | Did Not Race | ||||
18 | RICHARD OXTON | BMW 320I/2 | 1990 2000 | Did Not Race | ||||
23 | MICHAEL BOYLE | BMW 320I | 1989 2000 | Did Not Race | ||||
35 | TONY EASTON | BMW 320I/2 | 1987 2000 | Did Not Race | ||||
38 | RUSSELL BENSHAW | BMW 318I/2 | 1989 1800 | Did Not Race | ||||
42 | DANIEL ROLLASON | BMW 320I/4 | 1985 2000 | Did Not Race | ||||
66 | ASHLEY BLEWETT | BMW 320I/2 | 1987 2000 | Did Not Race | ||||
93 | STEVE KAHN | BMW 320I/4 | 1987 2000 | Did Not Race | ||||
287 | MICHAEL CLARK | BMW 318I/2 | 1989 1800 | Did Not Race | ||||
999 | MATT GRIFFIN | BMW 320I/2 | 1990 2000 | Did Not Race |
Notices
Car 99, 10 second time penalty - jump start.