Race 37
CENTRAL MUSCLE CARS
Date: Sunday, 14th November, 2010Time: 02:51pmWeather: Overcast, strong breeze, cool, track dry
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 28 | MURRAY BROWN | CHEVROLET CAMERO Z28 | 1970 5700 | 6 | 8m40.72 | 1m16.90 | +0.00s |
2ND | 80 | ANDREW TURNER | HOLDEN VK COMMODORE | 1984 5700 | 6 | 8m42.04 | 1m18.16 | +1.32s |
3RD | 73 | SHANE WIGSTON | HOLDEN HQ | 1972 5700 | 6 | 8m42.67 | 1m14.33 | +1.95s |
4TH | 72 | STEVE MALAM | CHEVROLET CAMARO SS | 1970 7394 | 6 | 8m44.11 | 1m17.89 | +3.39s |
5TH | 13 | JOHN ELLIOTT | HOLDEN TORANA GTRXU1 | 1972 3310 | 6 | 8m44.45 | 1m25.79 | +3.73s |
6TH | 377 | GREG HONNOR | FORD MUSTANG | 1964 6000 | 6 | 8m45.21 | 1m17.18 | +4.49s |
7TH | 86 | BRUCE EKDAHL | FORD MUSTANG GT 350 | 1965 5000 | 6 | 8m45.48 | 1m20.11 | +4.76s |
8TH | 25 | VERN MULLER | FORD FALCON COBRA | 6 | 8m45.82 | 1m17.01 | +5.10s | |
9TH | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 6 | 8m46.70 | 1m15.52 | +5.98s |
10TH | 48 | TONY BOYDEN | GROUP A COMMODORE | 1984 5700 | 6 | 8m47.48 | 1m15.16 | +6.76s |
11TH | 41 | BRUCE KETT | CHEVROLET CAMARO | 1968 6000 | 6 | 8m49.38 | 1m18.99 | +8.66s |
12TH | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 6 | 8m50.19 | 1m17.03 | +9.47s |
13TH | 70 | JOHN COLEBOURNE | HOLDEN TORANA | 1976 6000 | 6 | 8m50.47 | 1m14.91 | +9.75s |
14TH | 289 | NIGEL MacDONALD | FORD MUSTANG | 1967 5000 | 6 | 8m51.77 | 1m22.31 | +11.05s |
15TH | 82 | GREG CUTTANCE | FORD FALCON XE | 1982 6653 | 6 | 8m53.25 | 1m18.66 | +12.53s |
16TH | 31 | PAUL STUBBER | CHEVROLET CAMARO | 1969 5800 | 6 | 8m54.84 | 1m12.87 | +14.12s |
17TH | 170 | BRENDAN MASON | CHEVROLET CAMARO | 1970 8300 | 6 | 9m02.58 | 1m15.80 | +21.86s |
18TH | 27 | TRISTAN TEKI | CHEVROLET CAMARO | 1969 6718 | 6 | 9m08.80 | 1m21.62 | +28.08s |
15 | BRUCE DEIHL | TORANA SS HATCH | 1976 6000 | Did Not Race | ||||
40 | JOANNE KAPUA | FORD THUNDERBIRD | 1964 6500 | Did Not Race | ||||
45 | BRUCE McRAE | HOLDEN MONARO | 1972 5800 | Did Not Race | ||||
208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | Did Not Race |
Notices
Car 31, 10 second time penalty - jump start.