Race 40
FLYING FAREWELL
Date: Sunday, 14th November, 2010Time: 03:34pmWeather: Overcast, strong breeze, cool, track dry
ANT ROUNDTREE
TOYOTA MR2
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:46.18 | 1:46.18 | |
2 | 1:32.65 | 3:18.83 | |
3 | 1:32.12 | 4:50.95 | |
4 | 1:30.43 | 6:21.38 | * |
5 | 1:31.55 | 7:52.93 | |
6 | 1:31.77 | 9:24.70 | |
7 | 1:31.01 | 10:55.71 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car