Race 40
FLYING FAREWELL
Date: Sunday, 14th November, 2010Time: 03:34pmWeather: Overcast, strong breeze, cool, track dry
NIGEL MacDONALD
FORD MUSTANG
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:33.18 | 1:33.18 | |
2 | 1:22.46 | 2:55.64 | |
3 | 1:22.25 | 4:17.89 | |
4 | 1:22.16 | 5:40.05 | |
5 | 1:22.04 | 7:02.09 | |
6 | 1:22.73 | 8:24.82 | |
7 | 1:21.70 | 9:46.52 | * |
8 | 1:22.71 | 11:09.23 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car