Practice 02
BMW E30 SERIES - GROUP 1
Date: Saturday, 12th November, 2011Time: 09:12amWeather: Overcast, drizzling, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 42 | DAN ROLLASON | BMW E30 320i/2 | 5 | 14m04.23 | 1m31.59 | +0.00s | |
2ND | 66 | ASHELY BLEWETT | BMW E30 | 6 | 14m30.42 | 1m32.11 | +0.52s | |
3RD | 35 | TONY EASTON | BMW E30 | 5 | 14m09.69 | 1m33.21 | +1.62s | |
4TH | 5 | MIKE ASHTON | BMW E30 | 5 | 13m46.35 | 1m33.75 | +2.16s | |
5TH | 99 | JOHN THOMSON | BMW 318I/2 | 1989 1796 | 5 | 13m49.87 | 1m34.84 | +3.25s |
6TH | 96 | GREG RUSSELL | BMW 320I | 1988 2000 | 5 | 15m04.38 | 1m34.97 | +3.38s |
7TH | 18 | RICHARD OXTON | BMW E30 | 5 | 15m03.71 | 1m35.58 | +3.99s | |
8TH | 10 | HARVEY GRAY | BMW E30 | 5 | 14m19.53 | 1m36.03 | +4.44s | |
9TH | 50 | CRAIG SUESTER | BMW E30 | 5 | 14m20.03 | 1m36.07 | +4.48s | |
10TH | 167 | PETER BALL | BMW E30 320 | 1987 2000 | 5 | 14m26.91 | 1m36.29 | +4.70s |
11TH | 17 | BRUCE MILLER | BMW E30 | 5 | 13m58.63 | 1m36.67 | +5.08s | |
12TH | 747 | TONY RICHARDSON | BMW E30 | 1990 1800 | 6 | 14m58.97 | 1m36.72 | +5.13s |
13TH | 32 | ELLIOTT FULLER | BMW E30 | 4 | 13m34.76 | 1m37.03 | +5.44s | |
14TH | 120 | AARON AYERS | BMW 320I | 1985 2000 | 5 | 13m32.15 | 1m37.30 | +5.71s |
15TH | 93 | STEVE KAHN | BMW E30 320I/4 | 1987 2000 | 5 | 14m05.48 | 1m37.83 | +6.24s |
16TH | 287 | MATHEW PARISH | BMW E30 318I/2 | 1990 1800 | 6 | 15m00.58 | 1m37.87 | +6.28s |
17TH | 62 | JOHN BLEWETT | BMW E30 | 5 | 13m20.49 | 1m37.93 | +6.34s | |
18TH | 7 | WILL GRAY | BMW E30 | 4 | 13m45.81 | 1m37.94 | +6.35s | |
19TH | 151 | PAUL BRADLEY | BMW E30 320I | 1989 1998 | 5 | 13m34.48 | 1m38.14 | +6.55s |
20TH | 11 | WARWICK SPEDDING | BMW E30 | 4 | 14m01.88 | 1m39.18 | +7.59s | |
21ST | 20 | STEVE NOYER | BMW E30 | 2 | 4m21.21 | 1m39.32 | +7.73s | |
22ND | 163 | JOHN THOMPSON | BMW E30 | 1990 1800 | 4 | 13m42.52 | 1m39.49 | +7.90s |
23RD | 33 | JOANNE JOHNSON | BMW E30 | 4 | 13m49.40 | 1m39.72 | +8.13s | |
24TH | 31 | GRAHAM MacDONALD | BMW E30 | 5 | 13m42.20 | 1m41.59 | +10.00s | |
25TH | 320 | GRANT METSON | BMW E30 320I/2 | 1986 1995 | 4 | 14m24.62 | 1m41.84 | +10.25s |
26TH | 29 | GREG DUTTON | BMW E30 | 4 | 13m43.81 | 1m41.85 | +10.26s | |
27TH | 101 | RICHARD BATCHELER | BMW E30 320I/2 | 1984 2000 | 2 | 4m18.99 | 1m42.15 | +10.56s |
28TH | 56 | DAVID O'CONNOR | BMW E30 | 4 | 13m52.00 | 1m42.39 | +10.80s | |
29TH | 117 | ROSS LAMB | BMW E30 320I | 1989 1990 | 1 | 2m54.03 | 2m54.03 | +82.44s |
Notices
Red flag displayed at 4m34s