Race 05
CENTRAL MUSCLE CARS
Date: Saturday, 12th November, 2011Time: 01:23pmWeather: Overcast, light breeze, cool, track dry
JOHN ELLIOTT
HOLDEN TORANA GTRXU1
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:35.89 | 1:35.89 | |
2 | 1:28.03 | 3:03.92 | |
3 | 1:26.73 | 4:30.65 | |
4 | 1:27.42 | 5:58.07 | |
5 | 1:26.42 | 7:24.49 | * |
6 | 1:28.49 | 8:52.98 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car