Race 07
PRE 65
Date: Saturday, 12th November, 2011Time: 01:57pmWeather: Overcast, light breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 78 | MIKE JOHNSTON | CHRYSLER VALIANT 200 | 1964 5088 | 6 | 8m55.15 | 1m27.20 | +0.00s |
2ND | 2 | TONY ELMIGER | FORD MUSTANG | 1965 4900 | 6 | 8m55.67 | 1m27.33 | +0.52s |
3RD | 64 | TIM PATTERSON | HOLDEN EH | 1964 3000 | 6 | 8m59.35 | 1m28.32 | +4.20s |
4TH | 59 | GRAEME LETT | VAUXHALL PB | 1964 3300 | 6 | 8m59.65 | 1m28.37 | +4.50s |
5TH | 1 | BILL McKINNON | CHEVROLET NOVA | 1964 5359 | 6 | 9m14.16 | 1m29.04 | +19.01s |
6TH | 11 | ANDREW ALEXANDER | CHRYSLER VALIANT AP6 | 1965 5088 | 6 | 9m15.30 | 1m27.56 | +20.15s |
7TH | 99 | BRAD McDONALD | FORD ANGLIA | 1964 1500 | 6 | 9m15.79 | 1m30.23 | +20.64s |
8TH | 28 | RICHARD HILL | AUSTIN A40 | 1963 1295 | 6 | 9m24.44 | 1m32.57 | +29.29s |
9TH | 63 | SHANE HOBMAN | HOLDEN EJ SPECIAL | 1963 3300 | 6 | 9m29.73 | 1m30.09 | +34.58s |
10TH | 5 | MARK BOWSKILL | FORD CORTINA MK I | 1962 1560 | 6 | 9m32.15 | 1m32.51 | +37.00s |
11TH | 13 | ANDREW HUDSON | FORD ANGLIA | 1964 1500 | 6 | 9m32.56 | 1m32.53 | +37.41s |
12TH | 45 | ERROL HAMLEY | TRIUMPH VITESSE | 1964 2200 | 6 | 9m36.31 | 1m32.98 | +41.16s |
13TH | 70 | MARK STRETTON | FORD CORTINA | 1965 1600 | 6 | 9m41.32 | 1m34.86 | +46.17s |
14TH | 4 | RAY HURST | FORD ANGLIA | 1964 1500 | 6 | 9m45.96 | 1m35.75 | +50.81s |
15TH | 77 | GARY RUSH | HILLMAN IMP | 1965 1040 | 6 | 10m11.42 | 1m31.51 | +76.27s |
16TH | 86 | ANGUS FOGG | MORRIS 1100 | 1963 1379 | 6 | 10m12.18 | 1m31.01 | +77.03s |
17TH | 62 | JOANNE KAPUA | HOLDEN EH | 1964 | 6 | 10m35.23 | 1m44.42 | 100.08s |
18TH | 17 | ASH ALEXANDER | FORD ANGLIA | 1964 1500 | 5 | 10m10.31 | 1m33.73 | +1 lap |
DNF | 10 | STEVE HALLETT | FORD CORTINA GT | 1965 1600 | 5 | 8m07.71 | 1m34.60 | +1 lap |
Notices
Car 77, 50 second time penalty in lieu of drive through - passing under yellow