12 - 13 November 2011

MG Classic Motor Racing

Manfeild Autocourse

Race 18

BMW OPEN

Date: Saturday, 12th November, 2011Time: 04:57pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST111MICHAEL DELMONTBMW 2002 TURBO1975 3520 67m39.671m14.29+0.00s
2ND98WARWICK MORTIMERBMW M3 GTR2002 5000 67m43.461m15.22+3.79s
3RD26AARON HARRISBMW M31996 2999 67m45.381m15.85+5.71s
4TH77ANDREW NUGENTBMW M32000 3200 67m49.941m15.91+10.27s
5TH114SHAUN VARNEYBMW 320I2005 2000 67m57.121m16.82+17.45s
6TH387TODD PELHANBMW E361996 2800 68m02.041m18.53+22.37s
7TH142GRAEME FRASERBMW E36 M3 3.01994 2990 68m06.341m19.24+26.67s
8TH73DEREK CECILBMW E46 M3 3.21997 3200 68m06.871m19.28+27.20s
9TH53ANDREW TIMMSBMW 323I1984 3100 68m08.471m19.70+28.80s
10TH48NEVILLE FINDLAYBMW Z3 M3 68m10.171m19.62+30.50s
11TH336GAVIN BELLERSBMW E301988 3543 68m10.511m19.53+30.84s
12TH530PAUL MILLBMW Z3 M COUPE1999 3200 68m13.041m19.62+33.37s
13TH160WAYNE COWLEYBMW E36 M31998 3200 68m17.731m20.30+38.06s
14TH40MURRAY BROWNBMW E30 M31987 2300 68m21.291m21.26+41.62s
15TH777BOB SIEVWRIGHTBMW 3251993 3000 68m25.481m21.48+45.81s
16TH71MARTYN SEDDONBMW E30 320I1988 2000 68m25.801m21.58+46.13s
17TH635ZACHARY LAWRENCEBMW M61985 3452 68m26.431m21.64+46.76s
18TH25TREVA SMITHBMW M31994 3000 68m31.631m22.62+51.96s
19TH722GARETH O'RYANBMW 320I2000 3000 68m31.991m22.17+52.32s
20TH46HOWARD WOODBMW ALPINA 2002 Tii1973 1990 68m34.121m22.42+54.45s
21ST590IAN DAVIDSONBMW E36 M31996 3200 68m36.211m22.25+56.54s
22ND83NIGEL PATTERSONBMW E30 320I1983 3430 68m36.801m23.15+57.13s
23RD911MALCOLM ABERNETHYBMW E30 325IS1991 2700 68m37.571m22.97+57.90s
24TH52WARREN GLASSFORDBMW E301986 2700 68m38.671m23.37+59.00s
25TH346MARK HOLLANDBMW E462001 1993 68m39.011m23.21+59.34s
26TH107GRANT CLEGGBMW 2002 TI ALPINA1971 2450 68m45.411m24.53+65.74s
27TH318GORDON LEGGEBMW E30 318I1988 1800 68m47.691m24.92+68.02s
28TH55GEOFF GUENOLEBMW E30 320I 3.01986 3000 68m57.461m26.53+77.79s
29TH169GRAHAM MOODYBMW 323I1978 2800 68m59.451m26.66+79.78s
30TH51DAVID LAWRENCEBMW E281988 3453 69m00.461m25.45+80.79s
31ST75NEIL RUNCIMANBMW 3201988 2000 57m39.981m28.34+1 lap
32ND320CLINT SCOTTBMW E30 320I/21986 1995 57m40.791m28.36+1 lap
33RD11RICHARD SPEDDINGBMW E301988 2000 57m41.931m28.07+1 lap
34TH9ROSS GARDINERBMW 320I1988 2000 57m44.631m28.60+1 lap
35TH287ALEXANDRA CLARKBMW E30 3181989 1800 57m46.001m28.65+1 lap
36TH354STEVE LAWRENCEBMW 320I1989 1991 57m50.561m30.01+1 lap
37TH35JUDY DE LEEUWEBMW 3201987 2000 58m01.231m32.65+1 lap
38TH187CHRISTINE CLARKBMW E301998 1800 58m30.931m36.35+1 lap
63GRANT McFIEBMW E301988 2000 Did Not Race