Race 20
COMPONENT CARS
Date: Saturday, 12th November, 2011Time: 05:27pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 342 | RUSSELL GRANT | BEATTIE CLUBMAN SPRT | 2003 2000 | 6 | 8m29.35 | 1m22.08 | +0.00s |
2ND | 37 | COLIN GRANT | BEATTIE CLUBMAN | 1997 2000 | 6 | 8m31.39 | 1m15.22 | +2.04s |
3RD | 334 | BILL ROUGHAN | BEATTIE SPORTS | 1999 2000 | 6 | 8m36.05 | 1m20.76 | +6.70s |
4TH | 39 | CRAIG SAWYER | REDLINE ROADSPORT | 2007 2000 | 6 | 8m45.60 | 1m20.89 | +16.25s |
5TH | 424 | GARETH PLAYLE | BEATTIE CLUBSPORT | 1990 2000 | 6 | 8m45.96 | 1m18.96 | +16.61s |
6TH | 40 | FRANK VAN LINGEN | AUTOCRAFT ASR | 2007 4000 | 6 | 8m46.89 | 1m16.12 | +17.54s |
7TH | 44 | PAUL DICKONS | CHEVRON CLASSIC | 1991 2000 | 6 | 8m50.60 | 1m24.44 | +21.25s |
8TH | 7 | RICHARD KELLY | HOMEBUILT LOTUS7 REP | 1982 1600 | 6 | 8m51.11 | 1m25.56 | +21.76s |
9TH | 9 | HUW ALLEN | SAKER SPRINT | 2005 3400 | 6 | 8m51.68 | 1m13.79 | +22.33s |
10TH | 19 | GRAEME CAMERON | BEATTIE SR 2000 | 2003 2000 | 6 | 8m56.36 | 1m13.18 | +27.01s |
46 | GRANT WADDINGTON | FIAT YAMBINA | 1962 1000 | Did Not Race | ||||
102 | ALISON ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Race |
Notices
Car 19, 10 second time penalty - false start.