12 - 13 November 2011

MG Classic Motor Racing

Manfeild Autocourse

Race 27

HISTORIC RACING CARS

Date: Sunday, 13th November, 2011Time: 10:29amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR/CCs LapsTotal TimeBest TimeDiff.
1ST23JOHN MINESJRM MK II1967 1700 810m26.341m16.56+0.00s
2ND3GRAEME CAMERONADF FF1973 1600 810m26.651m16.99+0.31s
3RD46GRANT CAMPBELLSWIFT FB41986 1600 810m35.031m18.03+8.69s
4TH340TONY CROSSLOLA T340 FF1973 1600 810m39.311m17.99+12.97s
5TH9PETER GRANTELDEN FF PH 251979 1600 810m40.271m17.71+13.93s
6TH7MIKE CRESWELLLOLA T3421975 1600 810m44.941m18.43+18.60s
7TH35PETER AVERYBRABHAM BT 161965 1598 810m50.731m19.38+24.39s
8TH174PAUL DOLDGLH FF 16001973 1600 810m51.701m19.11+25.36s
9TH47MARTIN LUCASLOTUS 69-FF1974 1600 810m57.851m19.57+31.51s
10TH55MICHAEL LEEMONDIALE M8651986 1600 810m58.271m19.71+31.93s
11TH31KEITH COWANJOHNSON FORMULA FORD1970 1600 811m01.841m20.75+35.50s
12TH191GRAHAM DICKIEBEGG FORMULA FORD1970 1600 811m02.201m20.80+35.86s
13TH32MICHAEL CLARKCROSSLE 32F1978 1599 811m02.521m20.70+36.18s
14TH79RICHARD CULLENVAN DIEMEN FORM.FORD1979 1598 811m04.371m19.58+38.03s
15TH113GERALD DUNCANCHEETAH FORMULA FORD1975 1600 811m04.711m20.61+38.37s
16TH911VIC CLARKEPALLISER WDF3 FF1971 1600 811m11.481m21.37+45.14s
17TH8ALAN HYNDMANTRIFORD SPECIAL1970 2850 811m11.751m21.24+45.41s
18TH20GAVIN BATEMANMALLOCK U2 MK 41965 1650 811m12.391m20.75+46.05s
19TH72RON WILKINELDEN FF PH 101973 1600 811m15.391m21.53+49.05s
20TH86DON HOPKINSCROSSLE 30 F1976 1600 811m15.801m19.41+49.46s
21ST26ALAN SERVICEMcRAE U21966 1700 811m48.591m25.58+82.25s
22ND36JOHN RAPLEYBRABHAM BT 21962 1048 811m48.861m25.12+82.52s
23RD27BRIAN SERVICEMALLOCK MK 81970 1598 710m39.621m28.29+1 lap
DNF74WALTER FINDLAYELVA/DKW FORMULA JUN1959 1050 46m49.791m37.02+4 laps
21ROB WILLIAMSELVA FORMULA JUNIOR1959 1098 Did Not Race

 

Notices

Car 7, 5 second time penalty - false start.