Race 31
BMW OPEN
Date: Sunday, 13th November, 2011Time: 11:44amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR/CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 26 | AARON HARRIS | BMW M3 | 1996 2999 | 6 | 9m33.39 | 1m20.34 | +0.00s |
2ND | 387 | TODD PELHAN | BMW E36 | 1996 2800 | 6 | 9m39.86 | 1m20.95 | +6.47s |
3RD | 98 | WARWICK MORTIMER | BMW M3 GTR | 2002 5000 | 6 | 9m47.28 | 1m20.96 | +13.89s |
4TH | 77 | ANDREW NUGENT | BMW M3 | 2000 3200 | 6 | 9m47.69 | 1m22.58 | +14.30s |
5TH | 53 | ANDREW TIMMS | BMW 323I | 1984 3100 | 6 | 9m48.64 | 1m24.25 | +15.25s |
6TH | 83 | NIGEL PATTERSON | BMW E30 320I | 1983 3430 | 6 | 9m49.59 | 1m26.80 | +16.20s |
7TH | 46 | HOWARD WOOD | BMW ALPINA 2002 Tii | 1973 1990 | 6 | 9m50.17 | 1m25.24 | +16.78s |
8TH | 114 | SHAUN VARNEY | BMW 320I | 2005 2000 | 6 | 9m50.56 | 1m24.52 | +17.17s |
9TH | 530 | PAUL MILL | BMW Z3 M COUPE | 1999 3200 | 6 | 9m51.00 | 1m23.15 | +17.61s |
10TH | 722 | GARETH O'RYAN | BMW 320I | 2000 3000 | 6 | 9m52.55 | 1m25.00 | +19.16s |
11TH | 52 | WARREN GLASSFORD | BMW E30 | 1986 2700 | 6 | 9m52.98 | 1m25.79 | +19.59s |
12TH | 635 | ZACHARY LAWRENCE | BMW M6 | 1985 3452 | 6 | 9m53.43 | 1m25.65 | +20.04s |
13TH | 48 | NEVILLE FINDLAY | BMW Z3 M3 | 6 | 9m56.44 | 1m25.34 | +23.05s | |
14TH | 111 | MICHAEL DELMONT | BMW 2002 TURBO | 1975 3520 | 6 | 9m57.17 | 1m21.42 | +23.78s |
15TH | 107 | GRANT CLEGG | BMW 2002 TI ALPINA | 1971 2450 | 6 | 10m00.69 | 1m29.53 | +27.30s |
16TH | 35 | JUDY DE LEEUWE | BMW 320 | 1987 2000 | 6 | 10m06.60 | 1m34.86 | +33.21s |
17TH | 75 | NEIL RUNCIMAN | BMW 320 | 1988 2000 | 6 | 10m07.03 | 1m31.63 | +33.64s |
18TH | 160 | WAYNE COWLEY | BMW E36 M3 | 1998 3200 | 6 | 10m08.81 | 1m25.24 | +35.42s |
19TH | 40 | MURRAY BROWN | BMW E30 M3 | 1987 2300 | 6 | 10m10.44 | 1m26.12 | +37.05s |
20TH | 336 | GAVIN BELLERS | BMW E30 | 1988 3543 | 6 | 10m11.16 | 1m26.44 | +37.77s |
21ST | 142 | GRAEME FRASER | BMW E36 M3 3.0 | 1994 2990 | 6 | 10m12.54 | 1m23.27 | +39.15s |
22ND | 55 | GEOFF GUENOLE | BMW E30 320I 3.0 | 1986 3000 | 6 | 10m14.79 | 1m30.92 | +41.40s |
23RD | 318 | GORDON LEGGE | BMW E30 318I | 1988 1800 | 6 | 10m15.40 | 1m30.31 | +42.01s |
24TH | 169 | GRAHAM MOODY | BMW 323I | 1978 2800 | 6 | 10m16.37 | 1m30.34 | +42.98s |
25TH | 25 | TREVA SMITH | BMW M3 | 1994 3000 | 6 | 10m16.83 | 1m27.17 | +43.44s |
26TH | 346 | MARK HOLLAND | BMW E46 | 2001 1993 | 6 | 10m19.30 | 1m30.24 | +45.91s |
27TH | 11 | RICHARD SPEDDING | BMW E30 | 1988 2000 | 6 | 10m20.78 | 1m33.43 | +47.39s |
28TH | 320 | CLINT SCOTT | BMW E30 320I/2 | 1986 1995 | 6 | 10m22.15 | 1m33.65 | +48.76s |
29TH | 9 | ROSS GARDINER | BMW 320I | 1988 2000 | 6 | 10m22.75 | 1m32.38 | +49.36s |
30TH | 287 | ALEXANDRA CLARK | BMW E30 318 | 1989 1800 | 6 | 10m24.89 | 1m32.82 | +51.50s |
31ST | 354 | STEVE LAWRENCE | BMW 320I | 1989 1991 | 6 | 10m26.04 | 1m33.21 | +52.65s |
32ND | 777 | BOB SIEVWRIGHT | BMW 325 | 1993 3000 | 6 | 10m35.30 | 1m24.04 | +61.91s |
33RD | 187 | CHRISTINE CLARK | BMW E30 | 1998 1800 | 6 | 10m38.30 | 1m42.94 | +64.91s |
34TH | 71 | MARTYN SEDDON | BMW E30 320I | 1988 2000 | 6 | 10m45.92 | 1m27.75 | +72.53s |
DNF | 51 | DAVID LAWRENCE | BMW E28 | 1988 3453 | 3 | 5m30.53 | 1m31.23 | +3 laps |
DNF | 590 | IAN DAVIDSON | BMW E36 M3 | 1996 3200 | 2 | 7m14.22 | 2m53.98 | +4 laps |
DNF | 73 | DEREK CECIL | BMW E46 M3 3.2 | 1997 3200 | 1 | 3m29.23 | 3m29.23 | +5 laps |
DNF | 911 | MALCOLM ABERNETHY | BMW E30 325IS | 1991 2700 | 1 | 4m40.18 | 4m40.18 | +5 laps |
Notices
Car 777, 50 second time penalty in lieu of drive through penalty.